Type: Tubeless Steel Wheel
Bolt Holes: 10
PCD: 335
CBD: 281
Offset/ Et: 0
Disc thickness: 14mm
Brand: Multistar
Packing: In pallets
Specialized in manufacturing and exporting all kinds of tyres and wheels to all over the world. And we can supply wheel rims and tires,and are especially professional in truck wheel, agricultural wheel and assemblies and components for OTR wheel and engineering wheel with multi-pieces for earthmover.
And we believe that the quality is the soul of an enterprise. Therefore,we always put quality as the frist consideration. We also supply OEM service to many vehicle factories not only in domestic but also abroad.And our main markets are Australia, South Africa, South America and Asia.
All the wheels are confirmed with TUV, DOT and are comply with TRA and ETRTO and JATMA.

Dia. | Wheel size | Tire size |
17.5'' | 17.5x5.25 | 7R17.5 |
17.5x6.00 | 215/75R17.5 | |
225/75R17.5 | ||
8R17.5 | ||
9R17.5 | ||
9.5R17.5 | ||
17.5x6.75 | 9R17.5 | |
9.5R17.5 | ||
10R17.5 | ||
215/75R17.5 | ||
225/75R17.5 | ||
235/75R17.5 | ||
245/70R17.5 | ||
17.5x10.00 | 14-17.5 | |
19.5'' | 19.5x6.00 | 8R19.5 |
19.5x6.75 | 8R19.5 | |
9.5R19.5 | ||
245/70R19.5 | ||
11R19.5 | ||
265/70R19.5 | ||
285/70R19.5 | ||
19.5x7.50 | 9R19.5 | |
10R19.5 | ||
245/70R19.5 | ||
235/75R19.5 | ||
285/70R19.5 | ||
19.5x8.25 | 285/70R19.5 | |
305/70R19.5 | ||
19.5x11.75 | 15R19.5 | |
385/55R19.5 | ||
385/65R19.5 | ||
19.5x12.25 | 15-19.5 | |
19.5x13.00 | 425/55R19.5 | |
19.5x14.00 | 425/55R19.5 | |
435/50R19.5 | ||
445/45R19.5 | ||
445/65R19.5 | ||
18-19.5MPT | ||
20.5'' | 20.5x14.00 | 465/65R20.5 |
20.5x18.00 | 24R20.5 | |
22.5'' | 22.5x6.00 | 8.5Rx22.5 |
22.5x6.75 | 9R22.5 | |
10R22.5 | ||
255/70R22.5 | ||
22.5x7.50 | 10R22.5 | |
11R22.5 | ||
275/70R22.5 | ||
275/80R22.5 | ||
22.5x8.25 | 11R22.5 | |
12R22.5 | ||
275/70R22.5 | ||
275/80R22.5 | ||
285/60R22.5 | ||
295/80R22.5 | ||
295/80R22.5 | ||
305/70R22.5 | ||
12R22.5 | ||
22.5x9.00 | 12R22.5 | |
315/80R22.5 | ||
285/60R22.5 | ||
295/60R22.5 | ||
295/70R22.5 | ||
295/75R22.5 | ||
295/80R22.5 | ||
305/60R22.5 | ||
315/60R22.5 | ||
315/70R22.5 | ||
315/75R22.5 | ||
13R22.5 | ||
22.5x9.75 | 13R22.5 | |
315/80R22.5 | ||
22.5x11.25 | 385/70R22.5 | |
15R22.5 | ||
185/65R22.5 | ||
350/75R22.5 | ||
365/70R22.5 | ||
22.5x11.75 | 15R22.5 | |
365R/770R22.5 | ||
375/70R22.5 | ||
385/65R/22.5385/55R22.5 | ||
425R22.5 | ||
22.5x12.25 | 385/65R22.5 | |
425/65R22.5 | ||
22.5x13.00 | 16.5R22.5 | |
16.5R/70R22.5 | ||
400/55R22.5 | ||
425/65R22.5 | ||
22.5x13.50 | 15-22.5 | |
16.5-22.5 | ||
22.5x14.00 | 18R22.5 | |
415/45R22.5 | ||
425/65R22.5 | ||
435/45R22.5 | ||
445/75R22.5 | ||
22.5x15.00 | 455/45R22.5 | |
22.5x17.00 | 495/45R22.5 | |
22.5x16.00 | 500/45-22.5 | |
500/60R22.5 | ||
500/45-22.5 | ||
550/60-22.5 | ||
22.5x20.00 | 600/55-22.5 | |
650/50-22.5 | ||
22.5x24.00 | 700/40-22.5 | |
750/45-22.5 | ||
24.5'' | 24.5x8.25 | 12.00R24.5 |
24.5x11.75 | Â |


Type: Tubeless Steel Wheel
Bolt Holes: 10
PCD: 335
CBD: 281
Offset/ Et: 0
Disc thickness: 14mm
Brand: Multistar
Packing: In pallets
Specialized in manufacturing and exporting all kinds of tyres and wheels to all over the world. And we can supply wheel rims and tires,and are especially professional in truck wheel, agricultural wheel and assemblies and components for OTR wheel and engineering wheel with multi-pieces for earthmover.
And we believe that the quality is the soul of an enterprise. Therefore,we always put quality as the frist consideration. We also supply OEM service to many vehicle factories not only in domestic but also abroad.And our main markets are Australia, South Africa, South America and Asia.
All the wheels are confirmed with TUV, DOT and are comply with TRA and ETRTO and JATMA.

Dia. | Wheel size | Tire size |
17.5'' | 17.5x5.25 | 7R17.5 |
17.5x6.00 | 215/75R17.5 | |
225/75R17.5 | ||
8R17.5 | ||
9R17.5 | ||
9.5R17.5 | ||
17.5x6.75 | 9R17.5 | |
9.5R17.5 | ||
10R17.5 | ||
215/75R17.5 | ||
225/75R17.5 | ||
235/75R17.5 | ||
245/70R17.5 | ||
17.5x10.00 | 14-17.5 | |
19.5'' | 19.5x6.00 | 8R19.5 |
19.5x6.75 | 8R19.5 | |
9.5R19.5 | ||
245/70R19.5 | ||
11R19.5 | ||
265/70R19.5 | ||
285/70R19.5 | ||
19.5x7.50 | 9R19.5 | |
10R19.5 | ||
245/70R19.5 | ||
235/75R19.5 | ||
285/70R19.5 | ||
19.5x8.25 | 285/70R19.5 | |
305/70R19.5 | ||
19.5x11.75 | 15R19.5 | |
385/55R19.5 | ||
385/65R19.5 | ||
19.5x12.25 | 15-19.5 | |
19.5x13.00 | 425/55R19.5 | |
19.5x14.00 | 425/55R19.5 | |
435/50R19.5 | ||
445/45R19.5 | ||
445/65R19.5 | ||
18-19.5MPT | ||
20.5'' | 20.5x14.00 | 465/65R20.5 |
20.5x18.00 | 24R20.5 | |
22.5'' | 22.5x6.00 | 8.5Rx22.5 |
22.5x6.75 | 9R22.5 | |
10R22.5 | ||
255/70R22.5 | ||
22.5x7.50 | 10R22.5 | |
11R22.5 | ||
275/70R22.5 | ||
275/80R22.5 | ||
22.5x8.25 | 11R22.5 | |
12R22.5 | ||
275/70R22.5 | ||
275/80R22.5 | ||
285/60R22.5 | ||
295/80R22.5 | ||
295/80R22.5 | ||
305/70R22.5 | ||
12R22.5 | ||
22.5x9.00 | 12R22.5 | |
315/80R22.5 | ||
285/60R22.5 | ||
295/60R22.5 | ||
295/70R22.5 | ||
295/75R22.5 | ||
295/80R22.5 | ||
305/60R22.5 | ||
315/60R22.5 | ||
315/70R22.5 | ||
315/75R22.5 | ||
13R22.5 | ||
22.5x9.75 | 13R22.5 | |
315/80R22.5 | ||
22.5x11.25 | 385/70R22.5 | |
15R22.5 | ||
185/65R22.5 | ||
350/75R22.5 | ||
365/70R22.5 | ||
22.5x11.75 | 15R22.5 | |
365R/770R22.5 | ||
375/70R22.5 | ||
385/65R/22.5385/55R22.5 | ||
425R22.5 | ||
22.5x12.25 | 385/65R22.5 | |
425/65R22.5 | ||
22.5x13.00 | 16.5R22.5 | |
16.5R/70R22.5 | ||
400/55R22.5 | ||
425/65R22.5 | ||
22.5x13.50 | 15-22.5 | |
16.5-22.5 | ||
22.5x14.00 | 18R22.5 | |
415/45R22.5 | ||
425/65R22.5 | ||
435/45R22.5 | ||
445/75R22.5 | ||
22.5x15.00 | 455/45R22.5 | |
22.5x17.00 | 495/45R22.5 | |
22.5x16.00 | 500/45-22.5 | |
500/60R22.5 | ||
500/45-22.5 | ||
550/60-22.5 | ||
22.5x20.00 | 600/55-22.5 | |
650/50-22.5 | ||
22.5x24.00 | 700/40-22.5 | |
750/45-22.5 | ||
24.5'' | 24.5x8.25 | 12.00R24.5 |
24.5x11.75 | Â |


25 Ton Forklift , heavy duty and diesel counterbalanced forklift, is the heaviest forklift in Shantui and widely used in ports and docks, steel mills, stock yards, airports, parks, etc. Its powerful& efficient for transporting& loading heavy items& containers between short distances. Most parts are imported.
ENGINE
Imported CUMMINS/VOLVO Turbo engine
All Electric Controlled EFI Type
Air Intercooling Function
TRANSMISSION
German 3WG171/211 Electric-hydraulic Transmission
Power Severing Function to Facilitate& Simplify Maintenance
DRIVING AXLE
German KESSLER478/489 Heavy Duty Driving Axle
Maintenance Free Multi-plate Wet Brake with Automatic
Abrasion Compensation Function
Safe& Reliable Parking Brake with Dry Central Caliper Disc Brake
Cabin
Tilt Cabin Structure to Facilitate
Maintenance Efficient Air Conditioning
Comfortable Operational Environment
HYDRAULIC SYSTEM
Imported Highly Integrated& Energy Saving Hydraulic Components from Parker. U.S.
The Standard Equipment:
SF255 Diesel Forklift 25 Tons
Volvo TAD 721 VE Engine
2 Stage 4 Meter Mast
Automatic Transmission
2.44 Meter Fork
Fork Positioner with Side Shift Function
Hose& Roll for Triplex Mast(3 RD+4 TH)
Cabin and Air Conditioner
6 Pneumatic Tires
Higher equipment is optional.
Shantui products including diesel forklift, Electric Forklift, heavy duty forklift, Gasoline Forklift, container forklift, Side Loader , Pallet Truck , Construction Machinery including shantui bulldozer, Wheel Loader , crawler excavator, road roller, generator set, motor grader, truck crane, construction machinery parts, Shantui Parts , Cummins engine parts, komatsu parts, and other machinery parts.
25 Ton Forklift
25 Ton Forklift,25 Ton Diesel Forklift,25 Ton Forklift Truck,Heavy 25 Ton Forklift
SHANDONG HE FORK TRUCK CO.,LTD. , https://www.shantuimachinery.com