Model NO.: Heated BTGMXD248-A, 24.8m3/min and -40C pdp
Fluid Bed Drying Equipment Type: Multilayer Fluid Bed
Vacuum Drying Equipment Type: Continuous Vacuum
Condition: New
Flow Range: 24.8m3/Min, 875cfm
Purge Air Control: Automatically Control
Modular Units Desiccant Chamber: Replace with Factory Filled Desiccant
Pressure Dew Point: -40 Centigrade ,Optional -70c
Heat or Heatless: Heat
Trademark: BITEMAN
Transport Package: Wooden Mounting
Specification: ISO9000, ISO8573.2
Origin: Shenzhen China
BITEMAN Modular units heated desiccant air dryerInnovative structure with patents,employs small desiccant chamber unit
1.Air flow equally and evenly pass through each desiccant chamber
2.Avoid channelling effect which more likely happens in traditional desiccant dryer
3.Small chamber allow no mandatory annul inspection
4.Molecular sieve capability is much better than Alumina and silicon desiccant in traditional dryer
5.PLC controller ,Full function touch panel control
Structure and operation
Biteman dryer have two groups of desiccant chambers,A and B ,according to flow rate,A and B shift between adsorption and regeneration

Ease of replacement of desiccant chambers,it can't be more simpler comparing to exchange of desiccant,only one wrench it is done.Further more,needn't worry the desiccant density after refilling because it is filled in our factory to keep constant and stable pressure dew point,just like new dryer from factory


Technical data
A-series       Heatless           (-40ºC dew point)
MODEL | Port (inch) | Flow rate (m³/min) | Dimension (mm) | ||||
@5~6bar | @6~7bar | @7~10bar | L | W | H | ||
BTGMXW065-A | G2 | 4.8 | 5.8 | 6.5 | 451 | 240 | 1628 |
BTGMXW085- A | G2 | 6 | 7.4 | 8.5 | 560 | 240 | 1628 |
BTGMXW106- A | G2 | 7.4 | 9.1 | 10.6 | 668 | 240 | 1628 |
BTGMXW146- A | G2 | 9.8 | 12 | 14.6 | 885 | 240 | 1628 |
BTGMXW165- A | G2 | 11.6 | 14.2 | 16.5 | 994 | 240 | 1628 |
BTGMXW206- A | G3 | 14.6 | 17.8 | 20.6 | 763 | 480 | 1628 |
BTGMXW248- A | G3 | 16.7 | 20.5 | 24.8 | 794 | 480 | 1628 |
BTGMXW295- A | G3 | 21.5 | 26.3 | 29.5 | 903 | 480 | 1628 |
BTGMXW336- A | G3 | 24.1 | 29.5 | 33.6 | 1012 | 480 | 1628 |
BTGMXW385- A | G3 | 26.8 | 32.8 | 38.5 | 1121 | 480 | 1628 |
BTGMXW425- A | G3 | 29.7 | 36.4 | 42.5 | 1230 | 480 | 1628 |
BTGMXW465- A | G4 | 32.7 | 40.1 | 46.5 | 1339 | 480 | 1628 |
Standard working condition:Inlet pressure 0.7MPa≤P<1.0MPa,Temperature T≤35ºC;
Working condition:Pressure 0.4MPa≤P<1.0MPa,Temperature 2ºC≤T≤40ºC;
Technical date:Pressure dew point≤-40ºC
         Purge air≤ 5%
           Pressure drop≤0.012MP
         Noise≤75dB(average);
Â
A-series         Heat                (-40ºC dew point)
MODEL | Port (inch) | Flow rate (m³/min) | Dimension (mm) | Max Power | ||||
@5~6bar | @6~7bar | @7~10bar | L | W | H | Kw/1 Ph | ||
BTGMXD065-A | G2 | 4.8 | 5.8 | 6.5 | 451 | 240 | 1628 | 0.8 |
BTGMXD085- A | G2 | 6 | 7.4 | 8.5 | 560 | 240 | 1628 | 1 |
BTGMXD106- A | G2 | 7.4 | 9.1 | 10.6 | 668 | 240 | 1628 | 1 |
BTGMXD146- A | G2 | 9.8 | 12 | 14.6 | 885 | 240 | 1628 | 1.4 |
BTGMXD165- A | G2 | 11.6 | 14.2 | 16.5 | 994 | 240 | 1628 | 1.6 |
BTGMXD206- A | G3 | 14.6 | 17.8 | 20.6 | 763 | 480 | 1628 | 2 |
BTGMXD248- A | G3 | 16.7 | 20.5 | 24.8 | 794 | 480 | 1628 | 2.4 |
BTGMXD295- A | G3 | 21.5 | 26.3 | 29.5 | 903 | 480 | 1628 | 2.8 |
BTGMXD336- A | G3 | 24.1 | 29.5 | 33.6 | 1012 | 480 | 1628 | 3.2 |
BTGMXD385- A | G3 | 26.8 | 32.8 | 38.5 | 1121 | 480 | 1628 | 3.6 |
BTGMXD425- A | G3 | 29.7 | 36.4 | 42.5 | 1230 | 480 | 1628 | 4 |
BTGMXD465- A | G4 | 32.7 | 40.1 | 46.5 | 1339 | 480 | 1628 | 4.4 |
Standard working condition:Inlet pressure 0.7MPa≤P<1.0MPa,Temperature T≤35ºC;
Working condition:Pressure 0.4MPa≤P<1.0MPa,Temperature 2ºC≤T≤40ºC;
Technical date:Pressure dew point≤-40ºC
         Purge air: ≤2%
         Pressure drop≤0.012MP
         Noise≤75dB(average);
Carton Sealer,Carton Sealing Machine,Case Sealer,Box Sealing Machine
WENZHOU BROTHER MACHINERY CO., LTD. , https://www.chinabrother.com