Features:
1 Hollow plunger allows for both pull and push forces
2 Relief valves prevent damage in case of over-pressurization
3 Baked enamel finish for increased corrosion resistance
4 Collar threads enable easy fixturing (except RRH-1001 and RRH-1508)5Double-acting version for fast
hydraulic retraction
6 Nickel-plated, floating center tube increases product life
7 Plunger wiper reduces contamination, extending cylinder life
8 CR 400 coupler and dustcap included on all model
Product Photos
Â
Model | Capacity @700bar Ton (KN) |
Stroke (mm) |
Oil capacity (cm³) |
Closed Height (mm) |
Outside Diameter (mm) |
N.W (kgs) |
|
Push | Pull | ||||||
FY-CLRG-502 | 50Â (539) | 50 | 385 | 192 | 162 | 130 | 17 |
FY-CLRG-504 | 100 | 770 | 385 | 212 | 130 | 20 | |
FY-CLRG-506 | 150 | 1155 | 577 | 262 | 130 | 23 | |
FY-CLRG-508 | 200 | 1540 | 770 | 312 | 130 | 27 | |
FY-CLRG-5010 | 250 | 1924 | 962 | 362 | 130 | 31 | |
FY-CLRG-5012 | 300 | 2309 | 1155 | 412 | 130 | 34 | |
FY-CLRG-1002 | 100Â (929) | 50 | 664 | 309 | 179 | 165 | 29 |
FY-CLRG-1004 | 100 | 1327 | 619 | 229 | 165 | 34 | |
FY-CLRG-1006 | 150 | 1991 | 928 | 279 | 165 | 40 | |
FY-CLRG-1008 | 200 | 2655 | 1237 | 329 | 165 | 46 | |
FY-CLRG-10010 | 250 | 3318 | 1546 | 379 | 165 | 53 | |
FY-CLRG-10012 | 300 | 3982 | 1856 | 429 | 165 | 79 | |
FY-CLRG-1502 | 150Â (1390) | 50 | 993 | 482 | 196 | 205 | 39 |
FY-CLRG-1504 | 100 | 1986 | 965 | 246 | 205 | 52 | |
FY-CLRG-1506 | 150 | 2978 | 1447 | 296 | 205 | 65 | |
FY-CLRG-1508 | 200 | 3971 | 1930 | 346 | 205 | 78 | |
FY-CLRG-15010 | 250 | 4964 | 2412 | 396 | 205 | 92 | |
FY-CLRG-15012 | 300 | 5957 | 2895 | 446 | 205 | 105 | |
FY-CLRG-2002 | 200Â (1861) | 50 | 1330 | 635 | 212 | 235 | 55 |
FY-CLRG-2006 | 150 | 3989 | 1905 | 312 | 235 | 91 | |
FY-CLRG-20012 | 300 | 7977 | 3809 | 462 | 235 | 146 | |
FY-CLRG-2502 | 250Â (2565) | 50 | 1832 | 763 | 235 | 275 | 89 |
FY-CLRG-2506 | 150 | 5497 | 2289 | 335 | 275 | 136 | |
FY-CLRG-25012 | 300 | 10993 | 4578 | 485 | 275 | 207 | |
FY-CLRG-3002 | 300Â (3193) | 50 | 2281 | 757 | 322 | 310 | 184 |
FY-CLRG-3006 | 150 | 6843 | 2270 | 422 | 310 | 232 | |
FY-CLRG-30012 | 300 | 13685 | 4541 | 572 | 310 | 303 | |
FY-CLRG-4002 | 400Â (3919) | 50 | 2800 | 967 | 374 | 350 | 270 |
FY-CLRG-4006 | 150 | 8399 | 2902 | 474 | 350 | 330 | |
FY-CLRG-40012 | 300 | 16797 | 5804 | 624 | 350 | 421 | |
FY-CLRG-5002 | 500Â (5114) | 50 | 3653 | 1238 | 419 | 400 | 401 |
FY-CLRG-5006 | 150 | 10959 | 3713 | 519 | 400 | 480 | |
FY-CLRG-50012 | 300 | 21918 | 7427 | 669 | 400 | 599 | |
FY-CLRG-6002 | 600Â (5987) | 50 | 4276 | 1477 | 429 | 430 | 474 |
FY-CLRG-6006 | 150 | 12829 | 4431 | 529 | 430 | 565 | |
FY-CLRG-60012 | 300 | 25659 | 8862 | 679 | 430 | 701 | |
FY-CLRG-8002 | 800Â (8234) | 50 | 5881 | 1935 | 484 | 505 | 741 |
FY-CLRG-8006 | 150 | 17644 | 5806 | 584 | 505 | 868 | |
FY-CLRG-80012 | 300 | 35288 | 11611 | 734 | 505 | 1058 | |
FY-CLRG-10002 | 1000Â (10260) | 50 | 7329 | 2709 | 564 | 560 | 1062 |
FY-CLRG-10006 | 150 | 21986 | 8126 | 664 | 560 | 1213 | |
FY-CLRG-100012 | 300 | 43972 | 16252 | 814 | 560 | 1439 |
Application:
Our products have been widely used in industrial field such as steel plant, cement industry, chemical and
refinery, bridge, railway construction and maintenance

Brief Introduction of FEIYAO

Established in 1978, Jiangsu Feiyao Machinery Manufacturing factory is an professional leading manufacturer of hydraulic tools in China. Such as PLC lifiting systerm, hydraulic cylinders, torque wrench, nut splitter, flange spreader, gear pullers, hydraulic pumps and accessories etc.
Our products have been widely sold to Europe, South-east Asia and Middle East, and have got high appreciation and trust from all our customers. Whenever you need hydraulic products, please rememmber our company is always your reliable friends.
Our well-equipped facilities and excellent quality control enables us meet customers' satisfaction. Besides, we have gained CE and ISO9001 certificates.
We warmly welcome all overseas customers to talk with us about business or other cooperations.
Any phone call, E-mali, Fax from you would be a beginning of happy cooperation.
For more information please visit our website:www.fyhydraulic.cnÂ
We are professional manufacturer, offer you competitive price.
If you have any questions about these products , please contact us ,we will try  our best to help you !
Â
Factory ShowÂ

CONTACT US
Jiangsu Feiyao Machinery Manufacturing Co.,Ltd
Contact person: Miss Sarah
Tel:+86 18052607772
What'sApp:+86 18052607772
Wechat:+86 18052607772
E-mail:Sarah@js-feiyao.com
Web.:www.fyhydraulic.com
Â
Features:
1 Hollow plunger allows for both pull and push forces
2 Relief valves prevent damage in case of over-pressurization
3 Baked enamel finish for increased corrosion resistance
4 Collar threads enable easy fixturing (except RRH-1001 and RRH-1508)5Double-acting version for fast
hydraulic retraction
6 Nickel-plated, floating center tube increases product life
7 Plunger wiper reduces contamination, extending cylinder life
8 CR 400 coupler and dustcap included on all model
Product Photos
Â
Model | Capacity @700bar Ton (KN) |
Stroke (mm) |
Oil capacity (cm³) |
Closed Height (mm) |
Outside Diameter (mm) |
N.W (kgs) |
|
Push | Pull | ||||||
FY-CLRG-502 | 50Â (539) | 50 | 385 | 192 | 162 | 130 | 17 |
FY-CLRG-504 | 100 | 770 | 385 | 212 | 130 | 20 | |
FY-CLRG-506 | 150 | 1155 | 577 | 262 | 130 | 23 | |
FY-CLRG-508 | 200 | 1540 | 770 | 312 | 130 | 27 | |
FY-CLRG-5010 | 250 | 1924 | 962 | 362 | 130 | 31 | |
FY-CLRG-5012 | 300 | 2309 | 1155 | 412 | 130 | 34 | |
FY-CLRG-1002 | 100Â (929) | 50 | 664 | 309 | 179 | 165 | 29 |
FY-CLRG-1004 | 100 | 1327 | 619 | 229 | 165 | 34 | |
FY-CLRG-1006 | 150 | 1991 | 928 | 279 | 165 | 40 | |
FY-CLRG-1008 | 200 | 2655 | 1237 | 329 | 165 | 46 | |
FY-CLRG-10010 | 250 | 3318 | 1546 | 379 | 165 | 53 | |
FY-CLRG-10012 | 300 | 3982 | 1856 | 429 | 165 | 79 | |
FY-CLRG-1502 | 150Â (1390) | 50 | 993 | 482 | 196 | 205 | 39 |
FY-CLRG-1504 | 100 | 1986 | 965 | 246 | 205 | 52 | |
FY-CLRG-1506 | 150 | 2978 | 1447 | 296 | 205 | 65 | |
FY-CLRG-1508 | 200 | 3971 | 1930 | 346 | 205 | 78 | |
FY-CLRG-15010 | 250 | 4964 | 2412 | 396 | 205 | 92 | |
FY-CLRG-15012 | 300 | 5957 | 2895 | 446 | 205 | 105 | |
FY-CLRG-2002 | 200Â (1861) | 50 | 1330 | 635 | 212 | 235 | 55 |
FY-CLRG-2006 | 150 | 3989 | 1905 | 312 | 235 | 91 | |
FY-CLRG-20012 | 300 | 7977 | 3809 | 462 | 235 | 146 | |
FY-CLRG-2502 | 250Â (2565) | 50 | 1832 | 763 | 235 | 275 | 89 |
FY-CLRG-2506 | 150 | 5497 | 2289 | 335 | 275 | 136 | |
FY-CLRG-25012 | 300 | 10993 | 4578 | 485 | 275 | 207 | |
FY-CLRG-3002 | 300Â (3193) | 50 | 2281 | 757 | 322 | 310 | 184 |
FY-CLRG-3006 | 150 | 6843 | 2270 | 422 | 310 | 232 | |
FY-CLRG-30012 | 300 | 13685 | 4541 | 572 | 310 | 303 | |
FY-CLRG-4002 | 400Â (3919) | 50 | 2800 | 967 | 374 | 350 | 270 |
FY-CLRG-4006 | 150 | 8399 | 2902 | 474 | 350 | 330 | |
FY-CLRG-40012 | 300 | 16797 | 5804 | 624 | 350 | 421 | |
FY-CLRG-5002 | 500Â (5114) | 50 | 3653 | 1238 | 419 | 400 | 401 |
FY-CLRG-5006 | 150 | 10959 | 3713 | 519 | 400 | 480 | |
FY-CLRG-50012 | 300 | 21918 | 7427 | 669 | 400 | 599 | |
FY-CLRG-6002 | 600Â (5987) | 50 | 4276 | 1477 | 429 | 430 | 474 |
FY-CLRG-6006 | 150 | 12829 | 4431 | 529 | 430 | 565 | |
FY-CLRG-60012 | 300 | 25659 | 8862 | 679 | 430 | 701 | |
FY-CLRG-8002 | 800Â (8234) | 50 | 5881 | 1935 | 484 | 505 | 741 |
FY-CLRG-8006 | 150 | 17644 | 5806 | 584 | 505 | 868 | |
FY-CLRG-80012 | 300 | 35288 | 11611 | 734 | 505 | 1058 | |
FY-CLRG-10002 | 1000Â (10260) | 50 | 7329 | 2709 | 564 | 560 | 1062 |
FY-CLRG-10006 | 150 | 21986 | 8126 | 664 | 560 | 1213 | |
FY-CLRG-100012 | 300 | 43972 | 16252 | 814 | 560 | 1439 |
Application:
Our products have been widely used in industrial field such as steel plant, cement industry, chemical and
refinery, bridge, railway construction and maintenance

Brief Introduction of FEIYAO

Established in 1978, Jiangsu Feiyao Machinery Manufacturing factory is an professional leading manufacturer of hydraulic tools in China. Such as PLC lifiting systerm, hydraulic cylinders, torque wrench, nut splitter, flange spreader, gear pullers, hydraulic pumps and accessories etc.
Our products have been widely sold to Europe, South-east Asia and Middle East, and have got high appreciation and trust from all our customers. Whenever you need hydraulic products, please rememmber our company is always your reliable friends.
Our well-equipped facilities and excellent quality control enables us meet customers' satisfaction. Besides, we have gained CE and ISO9001 certificates.
We warmly welcome all overseas customers to talk with us about business or other cooperations.
Any phone call, E-mali, Fax from you would be a beginning of happy cooperation.
For more information please visit our website:www.fyhydraulic.cnÂ
We are professional manufacturer, offer you competitive price.
If you have any questions about these products , please contact us ,we will try  our best to help you !
Â
Factory ShowÂ

CONTACT US
Jiangsu Feiyao Machinery Manufacturing Co.,Ltd
Contact person: Miss Sarah
Tel:+86 18052607772
What'sApp:+86 18052607772
Wechat:+86 18052607772
E-mail:Sarah@js-feiyao.com
Web.:www.fyhydraulic.com
Â
Non-woven face masks are made of top-grade nonwoven fabrics. The product of our company is highly breathable. We also can produce the face mask as each customer requirements.
Details of Nonwoven Masks:
Material |
Non-woven polypropylene fabric |
Style |
Tie on, ear loop |
Application |
For medical, surgical, industrial sector |
Color |
White, blue, green |
Layer |
1/2/3 layers |
Storage |
Stored in dry, humidity below 80%, ventilated, non-corrosive gases warehouse |
Terms of payment |
T/T |
Feature |
1. Fluid Resistant, dustproof, windproof, keep warm
2. Good breathable |
If you have any question about nonwoven mask, please contact us directly. We will response you as soon as possible. Non-woven Slippers are produced by Yuyang Machinery with high quality and good appearance.
Non-woven Masks,Non-woven Facial Masks,Non-woven Face Mask,Non-woven Whitening Masks
Yangzhou Yuyang Nonwoven Machinery Co., Ltd , http://www.yynonwovenmachine.com