Model NO.: NF204EM
Sample: Availabe
OEM: Acceptable
Cage: Brass.Nylon
Trademark: NSK or as your requirements
Transport Package: as Per Client′s Requirement
Origin: Japan
HS Code: 8482500090
Model NO.: NF204EM
Sample: Availabe
OEM: Acceptable
Cage: Brass.Nylon
Trademark: NSK or as your requirements
Transport Package: as Per Client′s Requirement
Origin: Japan
HS Code: 8482500090
Cylindrical roller bearing NF204EM NF 204EM used for Agriculture Machinery
Our company are specialized in manufacturing various types of bearings and we also accept OEM service with SKF NSK KOYO NTN etc brand.
We can produce the bearings accordingly to the customers' samples or drawings.
Our products are in good quality and reasonable prices
About cylindrical roller bearing:
The cylindrical roller bearing are separate.This kind of bearing simplifies mounting and dismounting.The rollers contacts raceways in modified line so that it decreases edge stress.Compared with ball bearings in same size,cylindrical roller bearing has high radial load,and can bear little axial load when choosing specific cylindrical roller bearing structure.
 Â
Structure types:
Single row:N.NU,NJ,NF,NUP,NCF and NJG
Double row:NNU,NN,NNC,NNCF and NNCL
Four row
Â
Principal dimension(mm) | Bearing number | Basic Load Rating(KN) | Speed(rpm) | ||||
d | DÂ | B | Dynamic Cr | Static Cor | reference | Limited | |
45 | 100 | 25 | NUP 309 | 112.0 | 100.0 | 7500 | 8500 |
45 | 100 | 36 | NUP 2309 | 160.0 | 153.0 | 7500 | 8500 |
50 | 90 | 20 | NUP 210 | 73.5 | 69.5 | 8500 | 9000 |
50 | 90 | 23 | NUP 2210 | 90.0 | 88.0 | 8500 | 9000 |
50 | 110 | 27 | NUP 310 | 127.0 | 112.0 | 6700 | 8000 |
50 | 110 | 40 | NUP 2310 | 186.0 | 186.0 | 6700 | 8000 |
55 | 100 | 21 | NUP 211 | 96.5 | 95.0 | 7500 | 8000 |
55 | 100 | 25 | NUP 2211 | 114.0 | 118.0 | 7500 | 8000 |
55 | 120 | 29 | NUP 311 | 156.0 | 143.0 | 6000 | 7000 |
55 | 120 | 43 | NUP 2311 | 232.0 | 232.0 | 6000 | 7000 |
60 | 110 | 22 | NUP 212 | 108.0 | 102.0 | 6700 | 7500 |
60 | 110 | 28 | NUP 2212 | 146.0 | 153.0 | 6700 | 7500 |
 Production information
Boundary Dimenssion          (mm) |
Mass (KG) | Bearing Numbers | Basic Load Ratings(KN) | Limited Speed(rpm) | ||||||
d | D | B | r1min | rsmin | approx | Type | Cr | Cor | Grease | Oil |
15 | 35 | 11 | 0.6 | 0.3 | 0.05 | N202 | 12.7 | 10.4 | 20000 | 22000 |
 | 35 | 11 | 0.6 | 0.3 | 0.05 | NJ202 | 12.7 | 10.4 | 20000 | 22000 |
 | 35 | 11 | 0.6 | 0.3 | 0.05 | NU202 | 12.7 | 10.4 | 20000 | 22000 |
17 | 40 | 12 | 0.6 | 0.3 | 0.06 | N203 | 17.6 | 14.6 | 10000 | 18000 |
 | 40 | 12 | 0.6 | 0.3 | 0.06 | NJ203 | 14.5 | 12.8 | 18000 | 18000 |
20 | 47 | 14 | 1.0 | 0.6 | 0.109 | N204 | 16.6 | 13.9 | 17000 | 20000 |
 | 47 | 14 | 1.0 | 0.6 | 0.111 | NJ204 | 16.6 | 13.9 | 17000 | 20000 |
 | 47 | 14 | 1.0 | 0.6 | 0.111 | NU204 | 16.6 | 13.9 | 17000 | 20000 |
 | 52 | 15 | 1.1 | 0.6 | 0.149 | N304 | 23.1 | 19.2 | 14000 | 17000 |
 | 52 | 15 | 1.1 | 0.6 | 0.153 | NJ304 | 23.1 | 19.2 | 14000 | 17000 |
 | 52 | 15 | 1.1 | 0.6 | 0.153 | NU304 | 23.1 | 19.2 | 14000 | 17000 |
25 | 52 | 15 | 1.0 | 0.6 | 0.134 | N205 | 18.8 | 17 | 14000 | 16000 |
 | 52 | 15 | 1.0 | 0.6 | 0.137 | NJ205 | 18.8 | 17 | 14000 | 17000 |
 | 52 | 18 | 1.1 | 0.6 | 0.17 | NJ2205V | 35.3 | 29.4 | 12000 | 25000 |
 | 52 | 15 | 1.0 | 0.6 | 0.137 | NU205 | 18.8 | 17 | 14000 | 16000 |
 | 62 | 17 | 1.1 | 1.1 | 0.235 | N305 | 31.5 | 27.7 | 12000 | 14000 |
 | 62 | 17 | 1.1 | 1.1 | 0.241 | NJ305 | 31.5 | 27.7 | 12000 | 14000 |
 | 62 | 17 | 1.1 | 1.1 | 0.241 | NU305 | 31.5 | 27.7 | 12000 | 14000 |
 | 62 | 24 | 1.1 | 1.1 | 0.37 | NJ2305V | 67 | 72.7 | 7200 | 10000 |
30 | 62 | 16 | 1.0 | 0.6 | 0.203 | N206 | 24.9 | 23.3 | 12000 | 14000 |
 | 62 | 16 | 1.0 | 0.6 | 0.207 | NJ206 | 24.9 | 23.3 | 12000 | 14000 |
 | 62 | 16 | 1.0 | 0.6 | 0.207 | NU206 | 24.9 | 23.3 | 12000 | 14000 |
 | 72 | 19 | 1.1 | 1.1 | 0.35 | N306 | 38.5 | 35 | 10000 | 12000 |
 | 72 | 19 | 1.1 | 1.1 | 0.358 | NJ306 | 38.5 | 35 | 10000 | 12000 |
 | 72 | 19 | 1.1 | 1.1 | 0.358 | NU306 | 38.5 | 35 | 10000 | 12000 |
35 | 72 | 17 | 1.1 | 0.6 | 0.289 | N207 | 35.5 | 34 | 11000 | 12000 |
 | 72 | 17 | 1.1 | 0.6 | 0.295 | NJ207 | 35.5 | 34 | 11000 | 12000 |
 | 72 | 17 | 1.1 | 0.6 | 0.295 | NU207 | 35.5 | 34 | 11000 | 12000 |
 | 80 | 21 | 1.5 | 1.1 | 0.451 | N307 | 49.5 | 47 | 9000 | 11000 |
 | 80 | 21 | 1.5 | 1.1 | 0.461 | NJ307 | 49.5 | 47 | 9000 | 11000 |
 | 80 | 21 | 1.5 | 1.1 | 0.461 | NU307 | 49.5 | 47 | 9000 | 11000 |
 | 80 | 21 | 1.5 | 1.5 | 0.536 | NUP307V | 77.2 | 78.6 | 10000 | 23000 |
40 | 80 | 18 | 1.1 | 1.1 | 0.37 | N208 | 43.5 | 43 | 9400 | 11000 |
 | 80 | 18 | 1.1 | 1.1 | 0.387 | NJ208 | 43.5 | 43 | 9400 | 11000 |
 | 80 | 18 | 1.1 | 1.1 | 0.378 | NU208 | 43.5 | 43 | 9400 | 11000  |

Our company are specialized in manufacturing various types of bearings and we also accept OEM service with SKF NSK KOYO NTN etc brand.
We can produce the bearings accordingly to the customers' samples or drawings.
Our products are in good quality and reasonable prices
About cylindrical roller bearing:
The cylindrical roller bearing are separate.This kind of bearing simplifies mounting and dismounting.The rollers contacts raceways in modified line so that it decreases edge stress.Compared with ball bearings in same size,cylindrical roller bearing has high radial load,and can bear little axial load when choosing specific cylindrical roller bearing structure.
 Â
Structure types:
Single row:N.NU,NJ,NF,NUP,NCF and NJG
Double row:NNU,NN,NNC,NNCF and NNCL
Four row
Â
Principal dimension(mm) | Bearing number | Basic Load Rating(KN) | Speed(rpm) | ||||
d | DÂ | B | Dynamic Cr | Static Cor | reference | Limited | |
45 | 100 | 25 | NUP 309 | 112.0 | 100.0 | 7500 | 8500 |
45 | 100 | 36 | NUP 2309 | 160.0 | 153.0 | 7500 | 8500 |
50 | 90 | 20 | NUP 210 | 73.5 | 69.5 | 8500 | 9000 |
50 | 90 | 23 | NUP 2210 | 90.0 | 88.0 | 8500 | 9000 |
50 | 110 | 27 | NUP 310 | 127.0 | 112.0 | 6700 | 8000 |
50 | 110 | 40 | NUP 2310 | 186.0 | 186.0 | 6700 | 8000 |
55 | 100 | 21 | NUP 211 | 96.5 | 95.0 | 7500 | 8000 |
55 | 100 | 25 | NUP 2211 | 114.0 | 118.0 | 7500 | 8000 |
55 | 120 | 29 | NUP 311 | 156.0 | 143.0 | 6000 | 7000 |
55 | 120 | 43 | NUP 2311 | 232.0 | 232.0 | 6000 | 7000 |
60 | 110 | 22 | NUP 212 | 108.0 | 102.0 | 6700 | 7500 |
60 | 110 | 28 | NUP 2212 | 146.0 | 153.0 | 6700 | 7500 |
 Production information
Boundary Dimenssion          (mm) |
Mass (KG) | Bearing Numbers | Basic Load Ratings(KN) | Limited Speed(rpm) | ||||||
d | D | B | r1min | rsmin | approx | Type | Cr | Cor | Grease | Oil |
15 | 35 | 11 | 0.6 | 0.3 | 0.05 | N202 | 12.7 | 10.4 | 20000 | 22000 |
 | 35 | 11 | 0.6 | 0.3 | 0.05 | NJ202 | 12.7 | 10.4 | 20000 | 22000 |
 | 35 | 11 | 0.6 | 0.3 | 0.05 | NU202 | 12.7 | 10.4 | 20000 | 22000 |
17 | 40 | 12 | 0.6 | 0.3 | 0.06 | N203 | 17.6 | 14.6 | 10000 | 18000 |
 | 40 | 12 | 0.6 | 0.3 | 0.06 | NJ203 | 14.5 | 12.8 | 18000 | 18000 |
20 | 47 | 14 | 1.0 | 0.6 | 0.109 | N204 | 16.6 | 13.9 | 17000 | 20000 |
 | 47 | 14 | 1.0 | 0.6 | 0.111 | NJ204 | 16.6 | 13.9 | 17000 | 20000 |
 | 47 | 14 | 1.0 | 0.6 | 0.111 | NU204 | 16.6 | 13.9 | 17000 | 20000 |
 | 52 | 15 | 1.1 | 0.6 | 0.149 | N304 | 23.1 | 19.2 | 14000 | 17000 |
 | 52 | 15 | 1.1 | 0.6 | 0.153 | NJ304 | 23.1 | 19.2 | 14000 | 17000 |
 | 52 | 15 | 1.1 | 0.6 | 0.153 | NU304 | 23.1 | 19.2 | 14000 | 17000 |
25 | 52 | 15 | 1.0 | 0.6 | 0.134 | N205 | 18.8 | 17 | 14000 | 16000 |
 | 52 | 15 | 1.0 | 0.6 | 0.137 | NJ205 | 18.8 | 17 | 14000 | 17000 |
 | 52 | 18 | 1.1 | 0.6 | 0.17 | NJ2205V | 35.3 | 29.4 | 12000 | 25000 |
 | 52 | 15 | 1.0 | 0.6 | 0.137 | NU205 | 18.8 | 17 | 14000 | 16000 |
 | 62 | 17 | 1.1 | 1.1 | 0.235 | N305 | 31.5 | 27.7 | 12000 | 14000 |
 | 62 | 17 | 1.1 | 1.1 | 0.241 | NJ305 | 31.5 | 27.7 | 12000 | 14000 |
 | 62 | 17 | 1.1 | 1.1 | 0.241 | NU305 | 31.5 | 27.7 | 12000 | 14000 |
 | 62 | 24 | 1.1 | 1.1 | 0.37 | NJ2305V | 67 | 72.7 | 7200 | 10000 |
30 | 62 | 16 | 1.0 | 0.6 | 0.203 | N206 | 24.9 | 23.3 | 12000 | 14000 |
 | 62 | 16 | 1.0 | 0.6 | 0.207 | NJ206 | 24.9 | 23.3 | 12000 | 14000 |
 | 62 | 16 | 1.0 | 0.6 | 0.207 | NU206 | 24.9 | 23.3 | 12000 | 14000 |
 | 72 | 19 | 1.1 | 1.1 | 0.35 | N306 | 38.5 | 35 | 10000 | 12000 |
 | 72 | 19 | 1.1 | 1.1 | 0.358 | NJ306 | 38.5 | 35 | 10000 | 12000 |
 | 72 | 19 | 1.1 | 1.1 | 0.358 | NU306 | 38.5 | 35 | 10000 | 12000 |
35 | 72 | 17 | 1.1 | 0.6 | 0.289 | N207 | 35.5 | 34 | 11000 | 12000 |
 | 72 | 17 | 1.1 | 0.6 | 0.295 | NJ207 | 35.5 | 34 | 11000 | 12000 |
 | 72 | 17 | 1.1 | 0.6 | 0.295 | NU207 | 35.5 | 34 | 11000 | 12000 |
 | 80 | 21 | 1.5 | 1.1 | 0.451 | N307 | 49.5 | 47 | 9000 | 11000 |
 | 80 | 21 | 1.5 | 1.1 | 0.461 | NJ307 | 49.5 | 47 | 9000 | 11000 |
 | 80 | 21 | 1.5 | 1.1 | 0.461 | NU307 | 49.5 | 47 | 9000 | 11000 |
 | 80 | 21 | 1.5 | 1.5 | 0.536 | NUP307V | 77.2 | 78.6 | 10000 | 23000 |
40 | 80 | 18 | 1.1 | 1.1 | 0.37 | N208 | 43.5 | 43 | 9400 | 11000 |
 | 80 | 18 | 1.1 | 1.1 | 0.387 | NJ208 | 43.5 | 43 | 9400 | 11000 |
 | 80 | 18 | 1.1 | 1.1 | 0.378 | NU208 | 43.5 | 43 | 9400 | 11000  |
Cold room uses high quality and efficient refrigerant units, air coolers, moisture-proof and explosion-proof lightings. It is used for frozen processing and refrigeration of food, medicine, frozen products, flowers ane so on.
Cold Room,Cold Storage Room,Commercial Cold Room,Walk In Cold Room
Shaoxing Shangyu Yongxing Freezing Equipment Co.,Ltd , https://www.yxquickfreezer.com