- Model NO.: 4YZP-3L
- Application: Corn
- Harvest method: Picking
- Transmission: Hard Shaft
- Color: Red
- Rows: 3
- Transport Package: in Contaienr
- Origin: Shandong
- Type: Horizontal Cut Harvester
- Power Source: Diesel
- Drive Type: Gear Drive
- Certification: QS, ISO9001:2008
- Application Field: Agriculture
- Trademark: SH
- Specification: QC
- HS Code: 8433510090





Main Features:
1.Self-propelled machine, hydraulic stepless speed adjustment.
2.Hydraulic control lifting, good suitability of height and row spacing.
3.Huge grain tank, hydraulic turning, high efficiency and corn onion machine can save your more time as an optional part.
4.Compact structure, advantages of agility, lower loss and impurities.
5.Stalk cutting back to the field meets customer's requirements.
6.Equipped with reversing radar, improve the driving safety.
Machine Specifications
NO | Items | Unit | Â | ||
1 | Model Specifications | Â | 4YZP-3L | ||
2 | Structure type | Â | Harvesting, Self-propelled | ||
3 | Matching engine | manufacturer | Â | Quancai engine company | |
Model | Â | 4D2-110U32 | |||
Rated power | kW | 83 | |||
Rated speed | r/min | 2400 | |||
Cylinder number | piece | 4 | |||
4 | Dimensions(length*width*height) | mm | 6080X2150X3100 | ||
5 | Operation weight | kg | 4700 | ||
6 | Working rows | row | 3 | ||
7 | Suitable rows width | mm | 550~650 | ||
8 | Working width | mm | 1860 | ||
9 | The maximum height of ear discharge |
mm | 1880 | ||
10 | Ear bucket maximum elevating height | mm | 3100 | ||
11 | Minimum ground clearance | mm | 280 | ||
12 | The minimum pass radius | Turn left | mm | 5600 | |
Turn right | 5700 | ||||
13 | Theory of operating speed | km/h | 2.5~5.0 | ||
14 | productivity | hm2/h | 0.5~0.9 | ||
15 | Fuel consumption | kg/hm2 | ≤30 | ||
16 | Pull the stem roller type | Â | Hexagonal formula | ||
17 | Snapping roll type | Â | Harvesting + hexagonal plate-type pull stalk roll | ||
18 | Peeling Roller type | Â | / | ||
19 | Cutter type | Â | / | ||
20 | Trough | Type | Â | plate | |
Location | Â | Right side of the driver | |||
21 | Gravure screen type | Â | / | ||
22 | Gear box type | Â | Hydraulic auto gear + mechanical type | ||
23 | Tread | guide wheel | mm | 1700 | |
Driving Wheels | 1750 | ||||
24 | Tire | guide wheel | Â | 6.00-16 | |
Driving wheel | Â | 9.50-16 | |||
25 | Straw shredder mechanism | type | Â | Rotary blade | |
Model | Â | 1JH-170 | |||
 |
 |
 |
 |
 |
 |
Theoretical speed
Gear | Speed   km/h |
1 | 0~3.2 |
2 | 2~6.4 |
3 | 5-11 |
4 | 10-25 |
Note: The corn harvest job stalls for the 1,2 file, according to the specific crop situation to determine the specific harvest walking speed.
Gear Pumps are capable of moving small suspended solids but due to the meshing of gears they can be damaged by pumping large solids. When solids are present in the fluid they may act as abrasives, causing damage to the gears and increasing downtime. In terms of construction materials, gear pumps can be made from a wide variety of materials, ranging from alluminum, iron and stainless steel to cast iron, depending on the application and fluid properties (abrasive, corrosive etc.)
Marine, terminal unloading, chemical, petrochemical, food and general industrial, construction machinery, agricultural machinery, mobile industries,etc
Tandem Pump,Tandem Pumps
GRH , https://www.grhcn.net