Model NO.: ZM-80
Shape: Rectangular Prism
Usage: Teaching, Research
Principle: Optics
Principle of Optics: Stereo Microscope
Trademark: AMZ
Transport Package: Each Set Packed in Styrofoam Box and in an Inner
Origin: China
HS Code: 9011100000
Model NO.: ZM-80
Shape: Rectangular Prism
Usage: Teaching, Research
Principle: Optics
Principle of Optics: Stereo Microscope
Trademark: AMZ
Transport Package: Each Set Packed in Styrofoam Box and in an Inner
Origin: China
HS Code: 9011100000
 |  | ZM-805 | ZM-806 | ZM-810 | |
Optical System | Parallel Optical Zoom System | â—‹ | â—‹ | â—‹ | |
Viewing head | Binocular Head, 20°Inclination,Interpupilary distangce 55-75mm |
â—‹ | â—‹ | â—‹ | |
Tilting Binocular Head, 0°-35° Inclination, Interpupilary distangce 55-75mm |
 |  |  | ||
Eyepiece | WF10×/22mm | ○ | ○ | ○ | |
WF15×/16mm |  |  |  | ||
WF20×/12mm |  |  |  | ||
WF30× |  |  |  | ||
Objective | Zoom Objective | 0.8×-5× | ○ |  |  |
0.8×-6.4× |  | ○ |  | ||
0.8×-8× |  |  | ○ | ||
Objective | 1× Plan Achromatic Objective , WD:78mm | ○ | ○ | ○ | |
0.3× Achromatic Objective, WD:276mm |  |  |  | ||
0.5× Achromatic Objective, WD:186mm |  |  |  | ||
2× Plan Achromatic Objective,WD:32.5mm |  |  |  | ||
0.5× Plan Apochromatic Objective, WD:126mm |  |  |  | ||
Zoom Ratio | 1:6 | â—‹ | Â | Â | |
1:8 | Â | â—‹ | Â | ||
1:10 | Â | Â | â—‹ | ||
Working distance | 78mm | â—‹ | â—‹ | â—‹ | |
Focusing Range | 105mm | ○ | ○ | ○ | |
Illumination | Transmission or Reflection LED Illumination, Brightness Adjustable | â—‹ | â—‹ | â—‹ | |
Optional | Coaxial Illumination | Â | Â | Â | |
Epi-Fluorescent Attachment | Â | Â | Â | ||
Dark Field Attachment | Â | Â | Â | ||
Simple Polarization Set |  |  |  | ||
Iris Diaphragm | Â | Â | Â | ||
Beamsplitter (one port) | Â | Â | Â | ||
Beamsplitter (Two ports) | Â | Â | Â | ||
Photo/ Video Attachment | Â | Â | Â | ||
Moveable Stage | Â | Â | Â | ||
Temperature Stage | Â | Â | Â | ||
Universal Table Stand | Â | Â | Â | ||
Coaxial Coarse & Fine Focusing Unit | Â | Â | â—‹ | ||
Cold light illumination with dual light guide | Â | Â | Â | ||
LCD Attachment | Â | Â | Â |
Â
 |  | ZM-805 | ZM-806 | ZM-810 | |
Optical System | Parallel Optical Zoom System | â—‹ | â—‹ | â—‹ | |
Viewing head | Binocular Head, 20°Inclination,Interpupilary distangce 55-75mm |
â—‹ | â—‹ | â—‹ | |
Tilting Binocular Head, 0°-35° Inclination, Interpupilary distangce 55-75mm |
 |  |  | ||
Eyepiece | WF10×/22mm | ○ | ○ | ○ | |
WF15×/16mm |  |  |  | ||
WF20×/12mm |  |  |  | ||
WF30× |  |  |  | ||
Objective | Zoom Objective | 0.8×-5× | ○ |  |  |
0.8×-6.4× |  | ○ |  | ||
0.8×-8× |  |  | ○ | ||
Objective | 1× Plan Achromatic Objective , WD:78mm | ○ | ○ | ○ | |
0.3× Achromatic Objective, WD:276mm |  |  |  | ||
0.5× Achromatic Objective, WD:186mm |  |  |  | ||
2× Plan Achromatic Objective,WD:32.5mm |  |  |  | ||
0.5× Plan Apochromatic Objective, WD:126mm |  |  |  | ||
Zoom Ratio | 1:6 | â—‹ | Â | Â | |
1:8 | Â | â—‹ | Â | ||
1:10 | Â | Â | â—‹ | ||
Working distance | 78mm | â—‹ | â—‹ | â—‹ | |
Focusing Range | 105mm | ○ | ○ | ○ | |
Illumination | Transmission or Reflection LED Illumination, Brightness Adjustable | â—‹ | â—‹ | â—‹ | |
Optional | Coaxial Illumination | Â | Â | Â | |
Epi-Fluorescent Attachment | Â | Â | Â | ||
Dark Field Attachment | Â | Â | Â | ||
Simple Polarization Set |  |  |  | ||
Iris Diaphragm | Â | Â | Â | ||
Beamsplitter (one port) | Â | Â | Â | ||
Beamsplitter (Two ports) | Â | Â | Â | ||
Photo/ Video Attachment | Â | Â | Â | ||
Moveable Stage | Â | Â | Â | ||
Temperature Stage | Â | Â | Â | ||
Universal Table Stand | Â | Â | Â | ||
Coaxial Coarse & Fine Focusing Unit | Â | Â | â—‹ | ||
Cold light illumination with dual light guide | Â | Â | Â | ||
LCD Attachment | Â | Â | Â |
Â
High Pressure 20 Caliber Straight Valve
High Pressure 20 Caliber Straight Valve,High Pressure 20 Caliber Valve Lpg,Adjustable Lpg High Pressure Regulator,Lpg Pressure Regulator 20 Caliber Valve
Jiangsu Minnuo Group Co., Ltd. , https://www.minnuocm.com