SKF Original Zro2 694CE Full Ceramic Ball Bearing
Â
Product Name |
 SKF Original Zro2 694CE Full Ceramic Ball Bearing |
Brand |
TFN / OEM |
Model Number |
694CE |
Dimension |
4*11*4mm |
Ring Material |
Ceramic |
Cage Material |
PTFE, PEEk,Nylon.etc |
Precision |
P0, P6, P5, P4,P2 or as requested |
Vibration |
ZV1, ZV2, ZV3, or as requested |
Clearance |
C0,C2,C3, or as requested |
Type |
Deep groove ceramic ball bearing series,Self-aligning ceramic ball bearing series,Angular contact ceramic ball bearing series,Thrust ceramic ball bearing series,Insert ceramic bearing series etc. |
Features |
High temperature resistant,low density, strong solidity, low friction coefficient, abrasion resistance, magnetic resistance, Non-magnetic Insulating , acid and alkali resistance, good resistance to wear and tear, electric insulation, high speed,self-lubrication. |
Quality standard |
ISO9001:2000/ SGS |
Quality Control Process |
1.Assembly |
2.Windage test | |
3.Cleaning | |
4.Rotary test | |
5.Greasing and gland | |
6.Noise inspection | |
7.Appearance inspection | |
8.Rust prevention | |
9.Product packaging | |
Application |
Ceramic  bearings can be widely used in skateboard, aviation, spaceflight, navigation, petroleum, chemical industry, automobile, electronics, metallurgical, power, textile, pumps, medical equipment and scientific research. Electro plating,  electro polishing ,Food processing, vacuum applications.fiber processing, conveyor processing. Medical radiation, photo processing,Computer assembly, electronics applications, Medicine equipment, wet applications.  |
Other Ceramic ball bearings models :Â
Bearing No. | Boundary Dimensions (mm) | Mass (kg)  (refer) | ||||
 | d | D | B | r  (min) | ZrO2 | Si3N4 |
684CE | 4 | 9 | 2.5 | 0.1 | 0.0005 | 0.0003 |
694CE | 11 | 4 | 0.15 | 0.0013 | 0.0007 | |
604CE | 12 | 4 | 0.2 | 0.0017 | 0.0009 | |
624CE | 13 | 5 | 0.2 | 0.0023 | 0.0013 | |
634CE | 16 | 5 | 0.3 | 0.004 | 0.0022 | |
685CE | 5 | 11 | 3 | 0.15 | 0.0009 | 0.0005 |
635CE | 19 | 6 | 0.3 | 0.0066 | 0.0036 | |
687CE | 7 | 14 | 3.5 | 0.15 | 0.0017 | 0.0009 |
697CE | 17 | 5 | 0.3 | 0.004 | 0.0022 | |
607CE | 19 | 6 | 0.3 | 0.0059 | 0.0032 | |
688CE | 8 | 16 | 4 | 0.2 | 0.0025 | 0.0014 |
628CE | 24 | 8 | 0.3 | 0.013 | 0.0072 | |
638CE | 28 | 9 | 0.3 | 0.022 | 0.012 | |
6801CE | 12 | 21 | 5 | 0.3 | 0.005 | 0.0025 |
6901CE | 24 | 6 | 0.3 | 0.008 | 0.0042 | |
16001CE | 28 | 7 | 0.3 | 0.015 | 0.0079 | |
6802CE | 15 | 24 | 5 | 0.3 | 0.005 | 0.0029 |
6902CE | 28 | 7 | 0.3 | 0.012 | 0.0063 | |
16002CE | 32 | 8 | 0.3 | 0.021 | 0.011 | |
6002CE | 32 | 9 | 0.3 | 0.024 | 0.013 | |
6813CE | 65 | 85 | 10 | 0.6 | 0.1 | 0.05 |
16013CE | 100 | 11 | 0.6 | 0.23 | 0.13 | |
6013CE | 100 | 18 | 1.1 | 0.34 | 0.18 | |
6816CE | 80 | 100 | 10 | 0.6 | 0.12 | 0.063 |
6916CE | 110 | 16 | 1 | 0.3 | 0.16 | |
16016CE | 125 | 14 | 0.6 | 0.48 | 0.26 | |
6817CE | 85 | 110 | 13 | 1 | 0.2 | 0.11 |
6917CE | 120 | 18 | 1.1 | 0.42 | 0.23 | |
16017CE | 130 | 14 | 0.6 | 0.5 | 0.27 | |
1203CE | 17 | 40 | 12 | 0.6 | 0.056 | 0.03 |
2203CE | 40 | 16 | 0.6 | 0.068 | 0.036 | |
1204CE | 20 | 47 | 14 | 1 | 0.09 | 0.049 |
2204CE | 47 | 18 | 1 | 0.11 | 0.057 | |
1304CE | 52 | 15 | 1.1 | 0.13 | 0.067 | |
2205CE | 25 | 52 | 18 | 1 | 0.13 | 0.067 |
1305CE | 62 |
Roughing Mill Rolls
Description: Used for roughing mills that processing wires, steel rod, steel bar, which has a good tensile strength and toughness, crack resistance and better anti-breaking performance, good-biting performance. Material: Alloy nodular cast iron (alloy spheroidal graphite cast iron, ductile iron), pearlitic nodular cast iron, ferriticor as per the customer`s requirement. Barrel Diameter: 700mm maximum Unit weight: 10mt/pc Type: Single rolls, double pouring cast rolls. Casting: Static casting, centrifugal casting Heat treatment: annealing, normalizing, quenching, and tempering. Roughing Mill Rolls Roughing Mill Rolls,Alloy Nodular Cast Iron Rolls,Ductile Iron Rolls,Ferritic Rolls Shijiazhuang BKDR Metallurgical Science & Technology Co.,Ltd , http://www.bkdrtech.com |