Model NO.: QDX1.5-16-0.37 1.5-25-0.55 1.5-32-0.75
Power: Electric
Start Up: Electric Pump
Type: Submersible Pump
Application: Submersible Pump
Industry: Water Pump
Media: Submersible Pump
Performance: Automatic Pump
Theory: Centrifugal Pump
Impeller: Aluminum
Wire: Copper,Aluminum
Pump Housing: Aluminum
Pump Body: Cast Iron
Trademark: FRONTO
Specification: 0.405*0.195*0.175
Origin: China
HS Code: 8413709190
WORKING PRINCIPLEQDX pumps are half open impeller centrifugal submersible pumps,designed for automatic and non-automatic use.The impeller mounted on the end of the drive shaft,consists of a rear disk and blades,which are enclosed by the pump body cover.Fluid enter the ratating blade channel via the suction strainer,which forms the support base for the pump.Here the fluid moves radially from the centre outwards.Acquiring energy both in the form of pressure and increased speed.When it leaves the impeller the fluid is conveyed towards to volute.
Here part of the kinetic energy is transformed into pressure energy and the fluid leaves the pump via the side opening machined in the pump body.
Â
APPLICATION
Suitable for Clean watering, oxygenating of cluster box or in supplying and draining water for ordinary places and characterized by corrosion resistance,small volume, light weight and convenient operation.It is fitted with multiple.
Â
Materical
Pump body: Cast-iron
Motor housing: Aluminum
Impeller: Aluminum
Motor wire: Copper
Shaft: 45# steel
MOTOR
Closed,externally ventilated
Insulation Class B
Protection IP68
Continuous duty
Â
OPERATING LIMITS
Max.medium temperature:+40 ºC
Max.ambient temperature:+40 ºC
Medium free from granules or anything
that may damage the pump.
Voltage fluctuation range:0.9-1.1times
of the rated value
WARRANTY: 1 YEARÂ (according to our general sales conditions)

Main Technical Parameter
Item No | Voltage | Frequency | Power | HP | Flow rate | Head | Speed | Outlet | Float Switch |
(Hz) | (KW) | (m³/h) | (M) | (R/min) | (Inch) | ||||
QDX1.5-12-0.25 | 220V | 50Hz | 0.25 | 0.34 | 1.5 | 12 | 2860 | 1" | can add |
QDX1.5-16-0.37 | 220V | 50Hz | 0.37 | 0.5 | 1.5 | 16 | 2860 | 1" | can add |
QDX5-10-0.37 | 220V | 50Hz | 0.37 | 0.5 | 5 | 10 | 2860 | 1.5" | can add |
QDX1.5-25-0.55 | 220V | 50Hz | 0.55 | 0.75 | 1.5 | 25 | 2860 | 1" | can add |
QDX10-10-0.55 | 220V/380V | 50Hz | 0.55 | 0.75 | 10 | 10 | 2860 | 2" | can add |
QDX6-15-0.55 | 220V/380V | 50Hz | 0.55 | 0.75 | 6 | 15 | 2860 | 1.5" | can add |
QDX15-7-0.55 | 220V/380V | 50Hz | 0.75 | 1 | 15 | 7 | 2860 | 2" | can add |
QDX1.5-32-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 1.5 | 32 | 2860 | 1" | can add |
QDX8-18-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 8 | 18 | 2860 | 1.5" | can add |
QDX10-15-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 10 | 15 | 2860 | 2" | can add |
QDX15-10-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 15 | 10 | 2860 | 2.5" | can add |
QDX30-6-0.75 | 220V/380V | 50Hz | 0.75 | 1 | 30 | 6 | 2860 | 3" | can add |
QDX3-38-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 3 | 38 | 2860 | 1" | can add |
QDX6-25-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 6 | 25 | 2860 | 1.5" | can add |
QDX10-20-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 10 | 20 | 2860 | 2" | can add |
QDX15-15-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 15 | 15 | 2860 | 2.5" | can add |
QDX30-9-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 30 | 9 | 2860 | 3" | can add |
QDX40-6-1.1 | 220V/380V | 50Hz | 1.1 | 1.5 | 40 | 6 | 2860 | 3" | can add |
QDX10-25-1.5 | 220V/380V | 50Hz | 1.5 | 2 | 10 | 25 | 2860 | 2" | can add |
QDX15-20-1.5 | 220V/380V | 50Hz | 1.5 | 2 | 15 | 20 | 2860 | 2.5" | can add |
QDX40-9-1.5 | 220V/380V | 50Hz | 1.5 | 2 | 40 | 9 | 2860 | 3" | can add |
QDX6-36-1.8 | 220V/380V | 50Hz | 1.8 | 2.5 | 6 | 36 | 2860 | 1.5" | can add |
QDX10-30-1.8 | 220V/380V | 50Hz | 1.8 | 2.5 | 10 | 30 | 2860 | 2" | can add |
QDX25-16-1.8 | 220V/380V | 50Hz | 1.8 | 2.5 | 25 | 10 | 2860 | 3" | can add |
Workshop





Â
WPC profile production line is specially designed for producing various sizes of wood-plastic profiles, wood-plastic boards, wood-plastic decorative boards and other plastic composite products. The wood plastic machine produced by our company has the advantages of low energy consumption, low noise and stable operation.
WPC Pipe Extrusion Machine,WPC Profile Extrusion Machine
Zhangjiagang Polestar Machinery Co.,Ltd , https://www.polestarplast.com