Model NO.: JTC2-6
Energy Saving: Energy Saving
Warranty: 1 Year
Color: Red
Customized: Customized
Condition: New
Model: Jtc2-6
Uitable for Conveyor Width: 650mm
Power: 40W
Conveyor Speed: 0.8-2.5m/S
Input Voltage: 220+/-10% 50Hz
Application: Using to Detect The Iron Materials
Mining Object: Coal Machinery
Trademark: SHENGANG MAGNET
Specification: ISO9001: 2008
Origin: China
HS Code: 854370910
Model NO.: JTC2-6
Energy Saving: Energy Saving
Warranty: 1 Year
Color: Red
Customized: Customized
Condition: New
Model: Jtc2-6
Uitable for Conveyor Width: 650mm
Power: 40W
Conveyor Speed: 0.8-2.5m/S
Input Voltage: 220+/-10% 50Hz
Application: Using to Detect The Iron Materials
Mining Object: Coal Machinery
Trademark: SHENGANG MAGNET
Specification: ISO9001: 2008
Origin: China
HS Code: 854370910
Metal Detector for Magnetic SeparatorFunction:
Detect magnetic metal articles without contacting.
Feature:
Send the signal to the metal detecting & removing unit, thus to improve the products' quality and make sure the safe operation of the equipments of international technology, widely applied in metallurgy, mine, power supply, coal picking, cement and chemical industries
Environmental Temperature: -10 deg. C - 50 deg. C
Relative humidity: <85%
Power voltage: 220V± 10% (50 Hz)
Total power consumption <30W
Belt speed: 0.8~2.5 m/s
Sensitivity ≥ φ 20 mm
Model | Belt Width(mm) | Power(W) | Belt speed (≤m/s) | Input voltage(V) | Weight(kg) | A | B | C | D | E | L | L1 |
JTC2-5 | 500 | 40 | 0.8-2.5 | 220±10% 50Hz | 105 | 820 | 690 | 250 | 410 | 250 | 740 | 300 |
JTC2-6 | 650 | 40 | 125 | 1000 | 840 | 410 | 250 | 890 | 300 | |||
JTC2-8 | 800 | 50 | 160 | 1200 | 1010 | 410 | 250 | 1090 | 300 | |||
JTC2-10 | 1000 | 50 | 190 | 1400 | 1240 | 410 | 250 | 1320 | 300 | |||
JTC2-12 | 1200 | 50 | 255 | 1630 | 1470 | 430 | 300 | 1550 | 370 | |||
JTC2-14 | 1400 | 60 | 290 | 1830 | 1680 | 430 | 300 | 1740 | 370 | |||
JTC2-16 | 1600 | 60 | 350 | 2050 | 1890 | 430 | 300 | 1950 | 370 | |||
JTC2-18 | 1800 | 65 | 430 | 2280 | 2120 | 430 | 300 | 2180 | 370 | |||
JTC2-20 | 2000 | 70 | 480 | 2500 | 2340 | 430 | 300 | 2400 | 370 |
Metal Detector for Magnetic Separator
Function:
Detect magnetic metal articles without contacting.
Feature:
Send the signal to the metal detecting & removing unit, thus to improve the products' quality and make sure the safe operation of the equipments of international technology, widely applied in metallurgy, mine, power supply, coal picking, cement and chemical industries
Environmental Temperature: -10 deg. C - 50 deg. C
Relative humidity: <85%
Power voltage: 220V± 10% (50 Hz)
Total power consumption <30W
Belt speed: 0.8~2.5 m/s
Sensitivity ≥ φ 20 mm
Model | Belt Width(mm) | Power(W) | Belt speed (≤m/s) | Input voltage(V) | Weight(kg) | A | B | C | D | E | L | L1 |
JTC2-5 | 500 | 40 | 0.8-2.5 | 220±10% 50Hz | 105 | 820 | 690 | 250 | 410 | 250 | 740 | 300 |
JTC2-6 | 650 | 40 | 125 | 1000 | 840 | 410 | 250 | 890 | 300 | |||
JTC2-8 | 800 | 50 | 160 | 1200 | 1010 | 410 | 250 | 1090 | 300 | |||
JTC2-10 | 1000 | 50 | 190 | 1400 | 1240 | 410 | 250 | 1320 | 300 | |||
JTC2-12 | 1200 | 50 | 255 | 1630 | 1470 | 430 | 300 | 1550 | 370 | |||
JTC2-14 | 1400 | 60 | 290 | 1830 | 1680 | 430 | 300 | 1740 | 370 | |||
JTC2-16 | 1600 | 60 | 350 | 2050 | 1890 | 430 | 300 | 1950 | 370 | |||
JTC2-18 | 1800 | 65 | 430 | 2280 | 2120 | 430 | 300 | 2180 | 370 | |||
JTC2-20 | 2000 | 70 | 480 | 2500 | 2340 | 430 | 300 | 2400 | 370 |
Other Braille Customized Products
Other Braille Customized Products,Blind Poster,Braille Calendar,Blind Melon Poster
Shanghai Caide Printing Co.,Ltd. , https://www.caidelabels.com