Model NO.: WD-15WS
Application Fields: Food Processing
Application Machine: Machining Center
Certification: ISO, UL, CE
Condition: New
Cooling Capacity: 30-1000usrt
Refrigerant Type: R22/R134A/R407c/R410A/R507/R404
Dimensions: 1200*700*1100mm
Total Weight: 450kg
Trademark: WINDAY
Transport Package: Plywood Box
Specification: CE, ISO9001
Origin: Shanghai
HS Code: 8418699090
Industrial Screw Type Water Chiller
GOOD NEWS!

Detailed contrast:
1.The Temperature Range:
7ºC to -85ºC.
2.Cooling Capacity Range:
1RT to 1000RT
3.52kw to 3520kw
12010Btu to 12010240Btu
3027.2Kal to 3027200Kal
3.The Refrigerant:
R22/R407c/R410a/R404a/R134a/R507c.

 7ºC to -85ºC.
2.Cooling Capacity Range:
1RT to 1000RT
3.52kw to 3520kw
12010Btu to 12010240Btu
3027.2Kal to 3027200Kal
3.The Refrigerant:
R22/R407c/R410a/R404a/R134a/R507c.

Shipping Process:

Water Cooled Screw Chiller (Outlet temp 7C)
 Model | WD- | |||||||||||||||||||||||
UNIT | 100.1W | 135.1W | 180.1W | 195.1W | 235.1W | 260.1W | 305.1W | 320.1W | 350.1W | 385.1W | ||||||||||||||
Cooling capacity | Btu | 341200.00 | 460620.00 | 614160.00 | 665340.00 | 801820.00 | 887120.00 | 1040660.00 | 1091840.00 | 1194200.00 | 1313620.00 | |||||||||||||
RT | 28.41 | 38.35 | 51.14 | 55.40 | 66.76 | 73.86 | 86.65 | 90.91 | 99.43 | 109.38 | ||||||||||||||
Kw | 100.00 | 135.00 | 180.00 | 195.00 | 235.00 | 260.00 | 305.00 | 320.00 | 350.00 | 385.00 | ||||||||||||||
×10³Kcal | 8.60 | 11.60 | 15.50 | 16.80 | 20.30 | 22.40 | 26.30 | 27.60 | 30.20 | 33.20 | ||||||||||||||
Control mode | PLC automatic control | |||||||||||||||||||||||
power source | 380V/3N/50Hz | |||||||||||||||||||||||
         Compressor |  Type | 5-6 asymmetric semi-hermetic twin screw compressors | ||||||||||||||||||||||
 Startup type | Y-△ | |||||||||||||||||||||||
 Energy regulation | 0-33-66-100% | 0-25%-50%-75%-100% | ||||||||||||||||||||||
 Qty | 1.00 | |||||||||||||||||||||||
Input power             | KW | 22.60 | 29.80 | 37.30 | 41.00 | 49.90 | 54.30 | 61.10 | 64.30 | 70.80 | 78.00 | |||||||||||||
 Operation Current | A | 39.30 | 51.90 | 64.90 | 71.30 | 86.80 | 94.50 | 106.30 | 111.90 | 123.20 | 135.70 | |||||||||||||
Condenser | Â Type | High efficiency copper dry type shell-and-tube heat exchanger | ||||||||||||||||||||||
 Water pipe connection | mm | DN65 | DN80 | DN100 | DN125 | |||||||||||||||||||
 Cooling Water Flow | m³/h | 21.50 | 29.00 | 38.70 | 41.90 | 50.50 | 55.90 | 65.60 | 68.80 | 75.30 | 82.80 | |||||||||||||
Water pressure | kpa | 46.00 | 46.00 | 47.00 | 47.00 | 48.00 | 49.00 | 51.00 | 53.00 | 53.00 | 56.00 | |||||||||||||
   Evaporator | Type |   Horizontal shell-and-tube/Coil type high efficiency copper heat exchanger | ||||||||||||||||||||||
 Water pipe connection | mm | DN65 | DN80 | DN100 | DN125 | |||||||||||||||||||
  Freezing water Flow | m³/h | 17.20 | 23.20 | 31.00 | 33.60 | 40.60 | 44.80 | 52.60 | 55.20 | 60.40 | 66.40 | |||||||||||||
Water pressure | kpa | 48.00 | 48.00 | 50.00 | 50.00 | 50.00 | 52.00 | 54.00 | 55.00 | 55.00 | 58.00 | |||||||||||||
Refrigerant | Â Type | R22 | ||||||||||||||||||||||
kilogram | kg | 20.00 | 27.00 | 36.00 | 39.00 | 47.00 | 52.00 | 61.00 | 64.00 | 70.00 | 77.00 | |||||||||||||
Safety protection | high and low pressure protection, overload protection, over temperature protection, phase sequence protection, etc. | |||||||||||||||||||||||
Dimensions  (L*W*H) |  Length | mm | 2100 | 2360 | 2450 | 2860 | 2860 | 2860 | 2860 | 2860 | 2860 | 3225 | ||||||||||||
 Width | mm | 700 | 700 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |||||||||||||
  High | mm | 1410 | 1520 | 1580 | 1600 | 1720 | 1745 | 1745 | 1770 | 1880 | 1960 | |||||||||||||
Net Weight | kg | 850 | 1050 | 1270 | 1340 | 1640 | 1680 | 1720 | 1750 | 2080 | 2300 | |||||||||||||
Operating weight | kg | 900 | 1150 | 1420 | 1540 | 1890 | 1940 | 1990 | 2050 | 2330 | 2550 |

Â
3 Blades Retractable Ceiling Fan
This Retractable Ceiling Fan has 3-blades and light kit included LED module or bulb. LED module has different color temperature can be chosen. Remote control is included in this retractable ceiling fan which can control all function like light setting and wind speeds. This ceiling fan will no stretch the blades when it turns off.
3 Blades Ceiling Fan,Ceiling Fan With 3 Blades,Retractable Ceiling Fan With 3 Blades,Fan With Retractable Blades
ZHONGSHAN UFAN ELECTRIC APPLIANCE CO. LTD , https://www.uflightceilingfan.com