Model NO.: PE400x600
Driving Mode: Electric
Feature: High Wear Resistance
Market: Europe
Material: High Manganese Steel for Jaw Plate
Trademark: DENP
Transport Package: Wooden Case or Fixed on Rack
Specification: As the crusher brand and part no
Origin: Shanghai
HS Code: 8474900000
High Manganese Steel Jaw Plate For Europe MarketJaw plate is the main wear part of jaw crusher, it has swing jaw plate and fixed jaw plate two types. The material can be Mn13, Mn18, Mn13Cr2, Mn18Cr2, etc. Denp adopts good materials and unique heat treatment method, so that ensures each piece of product with high wear resistance and long use life in different working condition.Â
Jaw plates from DENP are durble and widely utilized around the world for its high quality, the long use life significantly decreases the maintain downtime and parts replacing time, also decreases customers' manufacture cost, improves customers' econamic benefit.Â
Jaw crusher is widely used in mining, metallurgy, construction meterial, highway, railway, water conservancy and chemical industries for crushing various materials with compression strength less than 350MPa. Jaw crusher is the preferred equipment for primary crushing in the complete production line.
Jaw Crusher Parameters:
Model | Feed Opening Size | Max Feed Size | Capacity | Motor Power | Adjustment range of discharge opening | Eccentric shaft speed | Weight (t) |
(mm) | (mm) | (m³/h) | (kw) | (mm) | (r/min) | ||
PE250× 400 | 250× 400 | 210 | 3-13 | 15 | 20-60 | 300 | 2.8 |
PE400× 600 | 400× 600 | 340 | 10-34 | 30 | 40-100 | 275 | 6.5 |
PE500× 750 | 500× 750 | 425 | 20-52 | 55 | 50-100 | 275 | 10.5 |
PE600× 900 | 600× 900 | 500 | 30-75 | 55 | 65-160 | 250 | 15.5 |
PE750× 1060 | 750× 1060 | 630 | 72-130 | 110 | 80-160 | 250 | 28 |
PE870× 1060 | 870× 1060 | 670 | 160-210 | 110 | 200-260 | 250 | 30.5 |
PE900× 1200 | 900× 1200 | 750 | 90-190 | 132-160 | 95-180 | 200 | 50 |
PE1000× 1200 | 1000× 1200 | 850 | 197-214 | 132-160 | 230-265 | 200 | 51 |
PE1200× 1500 | 1200× 1500 | 950 | 188-500 | 160-250 | 150-350 | 180 | 100.9 |
PE1400×1800 | 1400×1800 | 1100 | 288-480 | 250-315 | 500-1100 | 180 | 120 |
PEX250× 750 | 250× 750 | 210 | 8-22 | 22 | 25-60 | 330 | 4.9 |
PEX250× 1000 | 250× 1000 | 210 | 10-32 | 30 | 25-60 | 330 | 6.5 |
PEX250× 1200 | 250× 1200 | 210 | 13-42 | 37 | 25-60 | 330 | 7.7 |
PEX350× 700 | 350× 700 | 300 | 16-35 | 30 | 30-80 | 300 | 6.5 |
PEX300× 1300 | 300× 1300 | 250 | 15-55 | 75 | 30-80 | 300 | 11 |
Product Images:

Workshop:

Squeeze Bottle,Squeezy Bottles,Clear Squeeze Bottles,Liquid Squeeze Bottle
Kunshan Muchun Electric Co., LTD , https://www.muchunelectric.com