DL-5M(normal temp.:DD-5M) has variety of rotors ,bucket and adaptors.It is widely used in water treatment,bio-pharmaceuticals biopharmacy , blood separating and purification.
Features:
1. Various rotors, brackets and adaptors are available.
2. Microprocessor control, directly driven by high torque and frequency-conversion motor without carbon pollution which can prolong the service life..
3. It is programmable,touch panel,LED display. Speed, time and RCF can be set freely.
4. 9 ACC profiles and 10 DEC profiles(NO.0 is free to stop),2levels damping,centrifugal effect is best .
5. rotective functions of overspeed, maloperation, machine self-diagnose, door interlock, stainless chamber and double protective containment structure to ensure the safety of the machine.
Technical Parameters:
Model | DL-5M | DD-5M | |||||||||||||||||
Order No. | 134000 | 140000 | |||||||||||||||||
Max.speed | 5000r/min | 5000r/min | |||||||||||||||||
Max.RCF | 3660xg | 3660xg | |||||||||||||||||
Max.Capacity | 4x750ml | 4x750ml | |||||||||||||||||
Speed Acurracy | ±10r/min | ±10r/min | |||||||||||||||||
Time setting range | 1min to 99min | 1min to 99min | |||||||||||||||||
Temp setting range | −20ºC to 40ºC | / | |||||||||||||||||
Temp Acurracy | ±1ºC | / | |||||||||||||||||
Compressor Unit | Non-CFC unit(R404a) | / | |||||||||||||||||
Noise | <65dB(A) | <65dB(A) | |||||||||||||||||
Power Supply | AC220V±22V 50Hz 16A | AC220V±22V 50/60Hz 10A | |||||||||||||||||
Wattage | 1700w | 1100w | |||||||||||||||||
Dimension (WxDx H) | 590x710x 1140(mm) | 590x710x 1140(mm) | |||||||||||||||||
Package Dim(WxDxH) | 790x910x 1420(mm) | 790x910x 1420(mm) | |||||||||||||||||
Net Weight | 150kg | 110kg | |||||||||||||||||




 DL-5M/DD-5M low speed (refrigerated) centrifuge Â
DL-5M(normal temp.:DD-5M) has variety of rotors ,bucket and adaptors.It is widely used in water treatment,bio-pharmaceuticals biopharmacy , blood separating and purification.
Features:
1. Various rotors, brackets and adaptors are available.
2. Microprocessor control, directly driven by high torque and frequency-conversion motor without carbon pollution which can prolong the service life..
3. It is programmable,touch panel,LED display. Speed, time and RCF can be set freely.
4. 9 ACC profiles and 10 DEC profiles(NO.0 is free to stop),2levels damping,centrifugal effect is best .
5. rotective functions of overspeed, maloperation, machine self-diagnose, door interlock, stainless chamber and double protective containment structure to ensure the safety of the machine.
Technical Parameters:
Model | DL-5M | DD-5M | |||||||||||||||||
Order No. | 134000 | 140000 | |||||||||||||||||
Max.speed | 5000r/min | 5000r/min | |||||||||||||||||
Max.RCF | 3660xg | 3660xg | |||||||||||||||||
Max.Capacity | 4x750ml | 4x750ml | |||||||||||||||||
Speed Acurracy | ±10r/min | ±10r/min | |||||||||||||||||
Time setting range | 1min to 99min | 1min to 99min | |||||||||||||||||
Temp setting range | −20ºC to 40ºC | / | |||||||||||||||||
Temp Acurracy | ±1ºC | / | |||||||||||||||||
Compressor Unit | Non-CFC unit(R404a) | / | |||||||||||||||||
Noise | <65dB(A) | <65dB(A) | |||||||||||||||||
Power Supply | AC220V±22V 50Hz 16A | AC220V±22V 50/60Hz 10A | |||||||||||||||||
Wattage | 1700w | 1100w | |||||||||||||||||
Dimension (WxDx H) | 590x710x 1140(mm) | 590x710x 1140(mm) | |||||||||||||||||
Package Dim(WxDxH) | 790x910x 1420(mm) | 790x910x 1420(mm) | |||||||||||||||||
Net Weight | 150kg | 110kg | |||||||||||||||||




Â
Experts from H.T-Bauer turn their philosophy into realities in the design of Aquaspin: easy to assemble, convenient to operate and longer time to serve. And H.T-Bauer attaches great importance to the selection of all components for Aquaspin center pivot system to ensure the system meeting consistent demands over many years. Even under the most demanding conditions, i.e. heavy soil, heavily intersected terrain and extreme climate conditions, function design of the whole system can still gurarantee normal operation of Aquaspin center pivot system.
Center pivot irrigation system1
Automatic Plant Watering System,Crop Irrigation Systems,Center Pivot Irrigation Agriculture,Automatic Farm Irrigation System
Shandong H.T-BAUER Water and Agricultural Machinery & Engineering Co., Ltd. , https://www.ht-bauer.com