- Model NO.: D50.06.004.010.000
- Body Material: Steel
- Certification: ISO9001
- Weight: 0.3kg
- Trademark: lutong
- HS Code: 84099199
- Fuel: Diesel
- Component: Fuel Injection Device
- Stroke: 4 Stroke
- Guarantee: 180 Days
- Origin: China
YANMAR6RAL, BMC 1500/BMC 4/98, DIAHATSU, Niigata, hino engine, Marine engines.
Product Description:
We are a manufacturer for diesel engine parts, Such as Head Rotor, nozzle, plunger, feed pump, delivery valve, cam plate, repair kit and so on. Which are applied on Japanese car / truck, Euro truck and Agricultural machines.
As following is data for nozzle( injector, Bico toberas ).
Raw material: W6Mo5Cr4V2; 18CrNi8
Processing Technique: Vacuumhardening
Rigidity: HRC62-65
Angle: 0-45
Engines: D50
Guarantee time: 180 days
Â
No. | Item | Type | Reference# | Stamping# |
1 | D.valve | Â | G60 | G60 |
2 | Nozzle | 36/45 | 10*0.45*135° | 10*0.45*135° |
3 | Nozzle | cooling | 10*0.45*130°(φ32) | 10*0.45*130° |
4 | Nozzle | NVD26A3 | φ6/5*0.35*130 | 5*0.35*130 |
5 | Nozzle | N3 | NVD26A3 | 5*0.35*130 |
6 | Nozzle |  |  5*0.3*130° | XMC3P130B5030401N |
7 | Nozzle | NVD48A2U | 5*0.50*140° | ZK140U550 |
8 | Nozzle | cooling | 5*0.50*140° | 5*0.50*140° |
9 | Nozzle | NVD36-1U | 6*0.3*130°/φ6 | 6*0.3*130° |
10 | Nozzle | NVD26-2 | 6*0.3*130° | 6*0.3*130° |
11 | Nozzle | ChN 18/22 | 7*0.25*140 | 7*0.25*140 |
12 | Nozzle | NVD-26A2 | 7*0.25*155 | 7A725-155-3T |
13 | Nozzle | NVD36A1U | 7*0.30*130° | 7*0.30*130° |
14 | Nozzle | NVD36A1U | 7*0.35*140 | DO140T735 |
15 | Nozzle | φ6 | 8*0.3*140° | 8*0.3*140° |
16 | Nozzle | φ7 | 8*0.3*140° | DO140T830 |
17 | Nozzle | φ6 | 8*0.35*140° | 8*0.35*140° |
18 | Nozzle | φ6 | 8*0.4*140° | 8*0.4*140° |
19 | Nozzle | φ6 | 8*0.25*150° | 8*0.25*150° |
20 | Nozzle | M | 1111 | 1111 |
21 | Nozzle | M | 9*0.25*160° | 9*0.25*160° |
22 | Nozzle | 6CHN 23/30 | 8*0.35*150 | 8*0.35*150 |
23 | Nozzle | Â | 9*0.35*150 | Â |
24 | Nozzle | Â | WGG 2002300 | Â WGG 2002300 |
25 | Nozzle |  | 9*0.35*155° | 9*0.35*155° |
26 | Plunger | Â | G60 | G60 |
27 | Plunger | Â | CH18/22 | P13 |
28 | Plunger | Â | 39.107.1-3-1700 | 39.107.1-3-1700 |
29 | Plunger | Â | 0210.29.030-1 | 0210.29.030-1 |
30 | Plunger(12mm) | P12 | P12 | 18/22 |
31 | Plunger(13mm) | P12 | P13 | 18/22 |
If you need those parts, welcome to contact with me.


Product Advantages:
1.Stable performance.
2.Excellent processing performance: High precision dimension and excellent mechanical properties make it easy to be sheared,punched and stacked by high speed punch machine. It also have good welding performance.
3.Excellent performance of Insulating coating: Uniform color, good insulation, high adhesion, excellent heat resistance and
excellent processing performance.
Silicon Steel Coil,Coil Silicon Steel E Electrical ,Electrical Steel Silicon Steel
JIANGYIN CHUANGJIA ELECTRICAL CO.,LTD , https://www.siliconsteelcore.com