Model NO.: WB2200
Sand Capacity: 5cbf
Wheel Rim: Metal or Plastic
Color: Any Colors Can Be Accepted
Tray Material: Metal, Steel Material
Tray Thickness: 0.6-1.2mm
Service: Free Sample
Wheel Size: 13"X3" Pneumatic Wheel
Trademark: VOCVO
Transport Package: in Bulk
Origin: Shandong, China (Mainland)
HS Code: 87168000
Product Description
civil construction tools heavy duty metal wheelbarrow WB2200 BlueÂ
Â
Heavy duty Steel or plastic  tray wheelbarrow
Ideal helper for your working and gardening
Load capacity: 120KGS
Water capacity: 58L
Sand capacity:5CBF
Wheel: 13"x3" Air or  Customer's Ruquirement
L/H/C/A/B/h:1320x540x500x770x495x260mm
QTY:560PCS/40'GP
why choose us?
1.OEM available, advanced equipment
2.Easy to assemble and used freely
3.Delivery on time
4.Customize the products,buyer design and buyer label offered
5.Best after-sales service
6.We have large entity factory
7.Have the first-class large production line
8.Products availability timelyÂ
9.Have the professional research and development team, quality inspection department
 | Model | Load(kg) | weight(kg) | water | sand | wheel | L*H*C*A*B*H |
1 | WB1206 | 100 | 12.45 | 47 | 4 | 3.25/3.00-8 | 1415*500*610*765*675*165 |
2 | WB6414 | 160 | 11.8 | 96 | 5.5 | 3.50-8 | 1240*680*580*840*680*215 |
3 | WB6401 | 130 | 12.2 | 75 | 6 | 14"X4" | 1490*495*545*945*545*255 |
4 | WB6400 | 130 | 10 | 65 | 5 | 14"x4"A | 1430*515*527*845*685*210 |
5 | WB7608 | 120 | -- | 53 | 5 | 3.50-8 | 1360*580*610*860*590*240 |
6 | WB7503 | 150 | 14 | 78 | 5 | 400-8" | 1490*580*540*920*640*235 |
7 | WB6287 | 130 | 12.3 | 5 | 65 | 3.25/3.00-8 | 1350*590*570*845*685*210 |
8 | WB6226 | 130 | 14.0 | 65 | 5 | 400-8" | 1450*540*640*845*680*240 |

Â

Â
Hangzhou Leisu Cleaning Equipment Co.,Ltd , https://www.leisuwashtech.com