Model NO.: Dumper dump tipper tipping truck
Seats: ≤5
Horsepower: 351-450hp
Tire Certification: ISO
Tire Design: Radial
Dumping Type: Middle
Condition: New
Brand: HOWO
Manufacturer: Sinotruck in Jinan
Laoding: 30t
Horse Power: 336/371HP
Emission: Euro 2
Cab: Hw76
Hand Druving: Left or Right
Tyre: 12r20
Type: 8X4
Trademark: sinotruk
Transport Package: Nude Packing, Wax Before Shipment
Specification: SGS
Origin: Shandong
HS Code: 8708507300
Model NO.: Dumper dump tipper tipping truck
Seats: ≤5
Horsepower: 351-450hp
Tire Certification: ISO
Tire Design: Radial
Dumping Type: Middle
Condition: New
Brand: HOWO
Manufacturer: Sinotruck in Jinan
Laoding: 30t
Horse Power: 336/371HP
Emission: Euro 2
Cab: Hw76
Hand Druving: Left or Right
Tyre: 12r20
Type: 8X4
Trademark: sinotruk
Transport Package: Nude Packing, Wax Before Shipment
Specification: SGS
Origin: Shandong
HS Code: 8708507300

Weight Parameter | Complete Vehicle Kerb Mass(kg) | 15370 | |
Maximum authorized total mass (kg) | 31000 | ||
Maximum authorized towed total mass(kg) | 40000 | ||
Dimension Parameter | External Dimensions(mm) | Length | 11365 11465 11665 |
Width | 2496 | ||
Height | 3490 | ||
wheelbase(mm) | 1950+4625+1350 | ||
Minimum Ground Clearance(mm) | 315 | ||
Performance Parameter | Maximum Speed(km/h) | 78 | |
Economical Speed(km/h) | 58 | ||
Maximum Gradeability(%) | 59 | ||
Turning diameter(m) | 24 | ||
Recommended Configuration | Engine | Engine Type | D10.34-31,D10.38-30,D12.34-30, D12.38-30,WD615.95E,WD615.96E |
Rated power(kW)/Rev(r/min) | 247/1900,277/1900,245/2000, 275/2000,245/2200,274/2200 | ||
Maximum Torque(N*m)/Rev(r/min) | 1490/1200-1500,1590/1200-1500,1470/1100-1500,1650/1100-1500,1350/1200-1600,1500/ 1200-1600 | ||
Transmission | HW10,HW12,HW16 | ||
Clutch(mm) | 430 | ||
Rear Axle | Type | AC16 | |
Speed Ratio | 4.77,5.45 | ||
Fuel Tank(L) | 300 | ||
Chassis Cross-section(mm) | 300 | ||
Suspension(Front,Back) | 2011-11-12 | ||
Tyre | 11.00-20,11.00R20,12.00-20 18PR,12.00R20 18PR |
as a gent for trucks and trailer manufacturer for 11 years, we can offer you best price.
Our main market includes africa, south Asia, middle east, and south America.Â
Besides of breach office in africa, we also have agents in our main market.
If you are interested in our truck, pls kindly contact me.
Contact personÂ
Cathy
phone: 86 18253112975
Chengda trailer manufacturing, China
web:www.scdtrailer.com

Weight Parameter | Complete Vehicle Kerb Mass(kg) | 15370 | |
Maximum authorized total mass (kg) | 31000 | ||
Maximum authorized towed total mass(kg) | 40000 | ||
Dimension Parameter | External Dimensions(mm) | Length | 11365 11465 11665 |
Width | 2496 | ||
Height | 3490 | ||
wheelbase(mm) | 1950+4625+1350 | ||
Minimum Ground Clearance(mm) | 315 | ||
Performance Parameter | Maximum Speed(km/h) | 78 | |
Economical Speed(km/h) | 58 | ||
Maximum Gradeability(%) | 59 | ||
Turning diameter(m) | 24 | ||
Recommended Configuration | Engine | Engine Type | D10.34-31,D10.38-30,D12.34-30, D12.38-30,WD615.95E,WD615.96E |
Rated power(kW)/Rev(r/min) | 247/1900,277/1900,245/2000, 275/2000,245/2200,274/2200 | ||
Maximum Torque(N*m)/Rev(r/min) | 1490/1200-1500,1590/1200-1500,1470/1100-1500,1650/1100-1500,1350/1200-1600,1500/ 1200-1600 | ||
Transmission | HW10,HW12,HW16 | ||
Clutch(mm) | 430 | ||
Rear Axle | Type | AC16 | |
Speed Ratio | 4.77,5.45 | ||
Fuel Tank(L) | 300 | ||
Chassis Cross-section(mm) | 300 | ||
Suspension(Front,Back) | 2011-11-12 | ||
Tyre | 11.00-20,11.00R20,12.00-20 18PR,12.00R20 18PR |
as a gent for trucks and trailer manufacturer for 11 years, we can offer you best price.
Our main market includes africa, south Asia, middle east, and south America.Â
Besides of breach office in africa, we also have agents in our main market.
If you are interested in our truck, pls kindly contact me.
Contact personÂ
Cathy
phone: 86 18253112975
Chengda trailer manufacturing, China
web:www.scdtrailer.com
Stainless Steel Sheet,Stainless Steel Coil,Stainless Steel Tube,Stainless Steel Pipe,Stainless Steel
Shandong Rizhaoxin Metal Products Co., Ltd. , https://www.changyimetal.com