Model NO.: QLB-XXSA
Application Fields: Plastic
Application Machine: CNC Machine Tools
Certification: ISO, CE
Condition: New
Cooling Capacity: 9.5kw to 138 Kw
Compressor Mode: Full-Hermetic Scroll Type
Compressor Brand: SANYO.etc
Condenser Mode: External Screwed Shell and Tube Type
Evaporator Mode: Inside Screwed Shell and Tube
Throttle Methods: External Balance Expansion Valve/Capillary
Refrigerant: R22/R134A/R404A etc
Power Form: 380V/50Hz/3phase
Safety Protection: Water Pump Interlock Protection .etc
Trademark: KINGFIT
Transport Package: Wooden Case
Specification: QLB-XXSA
Origin: Zhejiang, China (Mainland)
HS Code: 841899090
Water Cooled Industrial ChillerI. Application
QINGFENG brand industrial chiller may be widely used in the field of leather, plastic injection, surface treatment, medicine, chemical, hydraulic system, leaser, shoe-making, electronic, print, etc.
II. Basic design parameters
QINGFENG brand CE certificate Water Cooling Chiller adopts top brand compressors made in U. S. A., Italy and Japan, with inbuilt energy economizers of QINGFENG own patent can save the energy by 20%. Equiped with safety protection, low noise, failure auto-searching and water auto-replenishing inside.
III. Match equipment
Water cooling chiller shall be used with the cooling tower, no matter the ambient temperature is the refrigerantion efficiency could remain the best, this machine is in elegant appearance by using electrostatic spray powder shell and European design.
Model | QBB-3SA | QBB-5SA | QBB-8SA | QBB-10SA | QBB-16SA | QBB-20SA | QBB-26SA | QBB-30SA | QBB-40SA | QBB-50SA | |
Cooling capacity | W | 9500 | 16100 | 25600 | 32200 | 47500 | 66000 | 80000 | 92100 | 123500 | 132000 |
Kcal/h | 8189 | 13879 | 22068 | 27758 | 40948 | 56895 | 68965 | 79396 | 106465 | 113793 | |
USRT | 2.70 | 4.58 | 7.28 | 9.16 | 13.51 | 18.77 | 22.76 | 26.12 | 35.13 | 37.54 | |
Input power | 3PH-380V/50HZ(3PH-220V/60HZ) | ||||||||||
Total input power (kw) | 2.35 | 3.83 | 6.19 | 7.67 | 10.13 | 13.85 | 18.3 | 19.76 | 26.38 | 36.5 | |
 compressor  |
form | Full-hemetic scroll soft | |||||||||
Input power(kw) | 1.98 | 3.46 | 5.44 | 6.92 | 9.38 | 13.1 | 16.8 | 18.26 | 24.18 | 32.75 | |
Rated load current(A) | 3.9 | 8.3 | 12.2 | 16.6 | 17.6 | 25.4 | 31.2 | 35.7 | 45 | 63.5 | |
unload way | 0-100% | 0-50%-100% | 0-20%-40%-60%-100% | 0-10%-30%-70%-100% | 0-25%-50%-75%--100% | ||||||
Refrigerant | R22(404A) | ||||||||||
Cooling parameter | Cooling water flow(m³/h) | 4.1 | 7 | 11 | 13.9 | 20.5 | 28.5 | 34.5 | 39.8 | 53.3 | 56.9 |
Cooling water temp. | Inlet 32.5deg. C,outlet 35deg. C | ||||||||||
Freezing parameter | Chilled water flow(m³/h) | 3.3 | 5.6 | 8.8 | 11.1 | 16.4 | 22.8 | 27.6 | 31.8 | 42.6 | 45.5 |
Chilled water inlet outlet | 1″ | 1″ | 1.5″ | 1.5″ | 1.5″ | 1.5″ | 2″ | 2″ | 2.5″ | 2.5″ | |
chilled water inlet and outlet temperature |
inlet water temperature 9.5 deg. C, outlet water temperature 7 deg. C  |
||||||||||
evaporator | Efficient spiral shell and tube corrosion | U-efficient shell and tube corrosion | |||||||||
Energy saver | 1set | 2sets | 3sets | 4sets | 5sets | ||||||
security | Overload protection, over-pressure, reverse phase protection, abnormal refrigerant protection , compressor over-temperature protection, acid pump chain protection. | ||||||||||
weight(kg) | 135 | 148 | 242 | 262 | 396 | 444 | 552 | 610 | 714 | 837 | |
Dimensions (L×W×H) |
1.07*0.50*1.13 | 1.07*0.50*1.13 | 1.43*0.67*1.30 | 1.43*0.67*1.30 | 1.73*0.76*1.44 | 2.07*0.76*1.44 | 1.8*0.7*1.3 | 2.25**0.9*1.60 | 2.45*1.00*1.61 | 2.55*1.0*2.3 |
Pictures for your reference:






Â
Combination Mash Lauter Tuns are the first combination vessel in these smaller brewhouses line ups. This vessel should be sized to favor the Lauter operation, and have the mechanics for mixing mash and graining out. Next inline is the combination of the Kettle and Whirlpool tanks. This combination vessel is designed and sized for being primarily a kettle, but is equipped with a tangential fitting for whirlpooling.
Micro Brewery,Micro Breweries,Local Microbreweries,Home Micro Brewery
Henan Pijiang Technology Development Co., Ltd. , https://www.pjbrewhouse.com