

Â
 MODEL | OEM BRAND NO |   O.E.M NO | VEHICLE&ENGINE |     V/KW/T/mm |
1331 | ISUZU | Â S13-136 | Â Â Â Â 4JB1 | 12V/2.8Kw/9T/32mm/cw |
2431 | ISUZU | Â S13-136 | Â Â Â Â 4JB1 | 24V/3.5kw/9T/32mm/cw |
2533 | ISUZU | S25-505G Â Â Â Â Â Â 8-91323-935-2 | Â Â Â Â 4HF1 | 24V/5.0kw/11T/40mm/ccw |
2317 | ISUZU | Â Â M008T85371 Â Â Â Â 8-97176-980-0 | Â Â 4HF(OFF-CENTRE) | 24V/3.5kw/11T/40mm/cw |
2432 | ISUZU | Â Â Â S25-163 Â Â Â Â Â Â 8-97065-526-0 | Â Â Â Â 4HF1 | 24V/3.7kw/11T/40mm/cw |
2518 | ISUZU | M008T60972 | Â Â Â Â 6HK1 | 24V/5kw/11T/40mm/cw |
2814 | ISUZU | Â Â M9T81471 Â Â Â Â Â 1-81100-3412 | Â 6WA1 6WG1 | 24V/7.5kw/11T/46mm/cw |
2815 | ISUZU | M9T80871 Â Â Â Â Â 1-81100-345-2 | Â Â Â 10PE1 | 24V/7.5kw/12T/42mm/cw |
2818 | ISUZU | M9T80971 Â Â Â Â Â 1-81100-352-3 | Â Â Â Â 6WF1 | 24V/7.5kw/11T/46mm/cw |
2521 | ISUZU | 1-81100-310-0Â Â Â Â Â Â 0-240000-3110 | Â Â Â Â 6HH1 | 24V/4.5kw/11T/40mm/cw |
2524 | ISUZU | 89722-02971 Â Â Â 0-24000-03120Â Â Â | Â Â Â Â 4BG1 | 24V/4.5kw/11T/40mm/cw |
2531 | ISUZU | 0-23000-1670 Â Â Â 1-81100-259-0 | Â Â Â Â 6BD1 | 24V/5kw/11T/40mm/cw |
2532 | ISUZU | 8-98070-321-1Â Â Â 024000-0178 | Â Â Â Â 4HK1Â | 24V/5.0kw/13T/46mm/cw |
2624 | ISUZU | 0-23000-1670Â Â Â Â Â Â 1-81100-259-0 | Â 6BD1(OIL PROOF) | 24V/5.5kw/11T/40mm/cw |
2625 | ISUZU | 1-81100-137-0 Â Â 9-8210-0206-0Â Â | DA120/DA220/DA640 | 24V/5.5kw/11T/40mm/cw |
2828 | ISUZU | 0-23000-7292 Â Â Â 1-81100-294-1 | Â Â Â Â Â 6SD1 | 24V/7.5kw/11T/40mm/cw |
2831 | ISUZU | 0-23000-7061 Â Â Â 1-81100-275-1 | Â 10PD1Â 10PC1 | 24V/7.4kw/12T/45mm/cw |
1357 | ISUZU | 1-81100-191-0 | OIL PROOF6BD1 12V | 12V/2.5kw/11T/40mm/cw |
2551 | ISUZU | 1-81100-191-0 | Â Â 6BB1 6BD1 | 24V/4.5kw/11T/40mm/cw |
2552 | ISUZU | 0-28000-6200 | Â Â Â Â 6BG1 | 24V/4.5kw/11T/40mm/cw |
2559 | ISUZU | 024000-3040 | Â Â Â Â 6HH1 | 24V/4.5kw/11T/40mm/cw |
13514 | ISUZU | 2-90123-210-0Â Â Â 9742809-586Â | Â | 12V/3kw/11T/40mm/cw |
25511 | ISUZU | 128000-8064 | Â Â Â Â Â 6HE1 | 24V/4.5kw/11T/40mm/cw |
2865 | ISUZU | 0-23000-6091 Â Â Â 1-81100-034-0 | Â 6RB2 6QA1 6RQ1 | 24V/8kw/11T/46mm/cw |



 RUNYING specialized in producing all kind of auto parts.Through persistent research and development,we have grown into a leading manufacturer of this line.We produce several series products for you choose,if you are interesting in any of our product Please feel free to contact us or E-mail us we are happy to give you more details.
Packaging & Shipping
 1.Packaging:
 Export Carton,or as your request.
2.Shipping Methods:
By air or by sea(FOB port:Shanghai/Ningbo),by express (DHL,UPS,TNT,FEDEX).
Â
Company
Our Advantage
1. Your inquiry related to our product & price will be replied within 24 hours.
2. Well-trained & experienced staff are to answer all your inquiries.
3. Customized solution & perfect after-sale service.
4. Our advantage:
   A.Competitive price                         B.Good quality
   C.Timely delivery                              D.New model launch weekly
   E.Own quality control


Â
 MODEL | OEM BRAND NO |   O.E.M NO | VEHICLE&ENGINE |     V/KW/T/mm |
1331 | ISUZU | Â S13-136 | Â Â Â Â 4JB1 | 12V/2.8Kw/9T/32mm/cw |
2431 | ISUZU | Â S13-136 | Â Â Â Â 4JB1 | 24V/3.5kw/9T/32mm/cw |
2533 | ISUZU | S25-505G Â Â Â Â Â Â 8-91323-935-2 | Â Â Â Â 4HF1 | 24V/5.0kw/11T/40mm/ccw |
2317 | ISUZU | Â Â M008T85371 Â Â Â Â 8-97176-980-0 | Â Â 4HF(OFF-CENTRE) | 24V/3.5kw/11T/40mm/cw |
2432 | ISUZU | Â Â Â S25-163 Â Â Â Â Â Â 8-97065-526-0 | Â Â Â Â 4HF1 | 24V/3.7kw/11T/40mm/cw |
2518 | ISUZU | M008T60972 | Â Â Â Â 6HK1 | 24V/5kw/11T/40mm/cw |
2814 | ISUZU | Â Â M9T81471 Â Â Â Â Â 1-81100-3412 | Â 6WA1 6WG1 | 24V/7.5kw/11T/46mm/cw |
2815 | ISUZU | M9T80871 Â Â Â Â Â 1-81100-345-2 | Â Â Â 10PE1 | 24V/7.5kw/12T/42mm/cw |
2818 | ISUZU | M9T80971 Â Â Â Â Â 1-81100-352-3 | Â Â Â Â 6WF1 | 24V/7.5kw/11T/46mm/cw |
2521 | ISUZU | 1-81100-310-0Â Â Â Â Â Â 0-240000-3110 | Â Â Â Â 6HH1 | 24V/4.5kw/11T/40mm/cw |
2524 | ISUZU | 89722-02971 Â Â Â 0-24000-03120Â Â Â | Â Â Â Â 4BG1 | 24V/4.5kw/11T/40mm/cw |
2531 | ISUZU | 0-23000-1670 Â Â Â 1-81100-259-0 | Â Â Â Â 6BD1 | 24V/5kw/11T/40mm/cw |
2532 | ISUZU | 8-98070-321-1Â Â Â 024000-0178 | Â Â Â Â 4HK1Â | 24V/5.0kw/13T/46mm/cw |
2624 | ISUZU | 0-23000-1670Â Â Â Â Â Â 1-81100-259-0 | Â 6BD1(OIL PROOF) | 24V/5.5kw/11T/40mm/cw |
2625 | ISUZU | 1-81100-137-0 Â Â 9-8210-0206-0Â Â | DA120/DA220/DA640 | 24V/5.5kw/11T/40mm/cw |
2828 | ISUZU | 0-23000-7292 Â Â Â 1-81100-294-1 | Â Â Â Â Â 6SD1 | 24V/7.5kw/11T/40mm/cw |
2831 | ISUZU | 0-23000-7061 Â Â Â 1-81100-275-1 | Â 10PD1Â 10PC1 | 24V/7.4kw/12T/45mm/cw |
1357 | ISUZU | 1-81100-191-0 | OIL PROOF6BD1 12V | 12V/2.5kw/11T/40mm/cw |
2551 | ISUZU | 1-81100-191-0 | Â Â 6BB1 6BD1 | 24V/4.5kw/11T/40mm/cw |
2552 | ISUZU | 0-28000-6200 | Â Â Â Â 6BG1 | 24V/4.5kw/11T/40mm/cw |
2559 | ISUZU | 024000-3040 | Â Â Â Â 6HH1 | 24V/4.5kw/11T/40mm/cw |
13514 | ISUZU | 2-90123-210-0Â Â Â 9742809-586Â | Â | 12V/3kw/11T/40mm/cw |
25511 | ISUZU | 128000-8064 | Â Â Â Â Â 6HE1 | 24V/4.5kw/11T/40mm/cw |
2865 | ISUZU | 0-23000-6091 Â Â Â 1-81100-034-0 | Â 6RB2 6QA1 6RQ1 | 24V/8kw/11T/46mm/cw |



 RUNYING specialized in producing all kind of auto parts.Through persistent research and development,we have grown into a leading manufacturer of this line.We produce several series products for you choose,if you are interesting in any of our product Please feel free to contact us or E-mail us we are happy to give you more details.
Packaging & Shipping
 1.Packaging:
 Export Carton,or as your request.
2.Shipping Methods:
By air or by sea(FOB port:Shanghai/Ningbo),by express (DHL,UPS,TNT,FEDEX).
Â
Company
Our Advantage
1. Your inquiry related to our product & price will be replied within 24 hours.
2. Well-trained & experienced staff are to answer all your inquiries.
3. Customized solution & perfect after-sale service.
4. Our advantage:
   A.Competitive price                         B.Good quality
   C.Timely delivery                              D.New model launch weekly
   E.Own quality control
The juice must be preheated before juicing, the purpose is to soften the pulp tissue and improve the juice yield; in addition, different preheating temperatures can promote or inhibit the activity of the enzyme, and the appropriate pH value, temperature and action time should be mastered according to the nature of the enzyme. , which directly affects the color and flavor of the juice, so according to different market demands, different processing techniques must be grasped. In the production of turbid juice, the juice must be homogenized to prevent solid-liquid separation and stratification, and to promote a more delicate taste.
Juice production line equipment includes fresh fruit juice extraction system, dispensing system, sterilization system, water treatment equipment, automatic bottle blowing machine, bottle unscrambler, bottle feeding guide, juice beverage filling machine, juice reflux heating device, bottle cap disinfection equipment, automatic upper Cap machine, real product conveying system, light inspection equipment, bottle inverted sterilizer, spray cooling equipment, cooling system, drying machine, inkjet printer, labeling equipment, packaging equipment, robotic palletizer, wrapping machine, etc.
Juice preparation includes: sugar melting pot, syrup filter, mixing tank, double filter, homogenizer, deaerator, transfer tank, UHT instantaneous ultra-high temperature sterilizer, and heat preservation tank.
orange juice Production Line,Fruits juice Production Line,Fruits Juice Machinery
Jump Machinery (Shanghai) Limited , https://www.fruitsmachinery.com