Model NO.: SIH-200
Type: Spray Type
Trademark: SINCERE
Transport Package: Plywooden Box
Specification: 1230*750*1580
Origin: China
HS Code: 8418699090
1. Stainless steel structure prevents t he material from being polluted.               2. Aluminum crust, effective thermal insulating.              Â
3. The hoppe rcan be separaed from the stand for easy cleaning.              Â
4. The electric heating tube is in curve shape to avoid over heat on the bottom. Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
5. High precision temperature controller to control temperature accurately.  Â

|
Capacity(kg) | Size(mm) | Heating | Blower | Dimensions(mm) | ||
 |  | Path | High | (kw) | (W) |  | |
SIH-12 | 12 | 325 | 370 | 1.8 | 50 | 660*325*865 | |
SIH-25 | 25 | 385 | 460 | 3.5 | 90 | 725*385*1050 | |
SIH-50 | 50 | 470 | 520 | 4.5 | 100 | 840*470*1145 | |
SIH-75 | 75 | 530 | 620 | 6.5 | 250 | 900*530*1240 | |
SIH-100 | 100 | 595 | 725 | 6.5 | 250 | 955*595*1340 | |
SIH-150 | 150 | 595 | 970 | 9 | 350 | 955*595*1580 | |
SIH-200 | 200 | 750 | 815 | 12 | 350 | 1230*750*1580 | |
SIH-300 | 300 | 750 | 1220 | 15 | 750 | 1230*750*1985 | |
SIH-400 | 400 | 910 | 1220 | 18 | 750 | 1365*910*2105 | |
SIH-600 | 600 | 910 | 1545 | 21 | 1100 | 1365*910*2530 | |
SIH-800 | 800 | 960 | 1550 | 30 | 2200 | 1420*960*2700 | |
SIH-1000 | 1000 | 960 | 1845 | 40 | 2200 | 1420*960*3000 |
Axial Flow Fan has a wide range of uses, that is, the airflow in the same direction as the fan blade's axis, such as the electric fan and the external fan of the air conditioner. It is called "axial flow" because the gas flows parallel to the fan shaft. Axial flow fans are usually used in situations with high flow requirements and low pressure requirements. The axial fan is fixed and moves the air. Axial flow fan is mainly composed of fan impeller and casing, with simple structure but high data requirements.
Axial Flow Fan
Axial Flow Fan
ZIBO SUNTAE GLOBAL IMPORT & EXPORT CO.,LTD , https://www.qinengfan.com